Andrea Eliscu donated $500 to Valdez Demings during June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Valdez Demings’ campaign in June.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Penny Pritzker | $5,600 |
| 1 | Kathryn Angell | $5,600 |
| 1 | Donald S. Sussman | $5,600 |
| 1 | Santiago Luna-Corral | $5,600 |
| 1 | Paul Brown | $5,600 |
| 1 | Ronald Ginsburg | $5,600 |
| 1 | Mark Tremblay | $5,600 |
| 1 | Carolyn Radin | $5,600 |
| 1 | Andrew Golden | $5,600 |
| 1 | Ron Blaylock | $5,600 |
| 11 | Elizabeth Varet | $3,800 |
| 12 | Michael Katin | $3,300 |
| 13 | Rick Goings | $2,800 |
| 13 | Susan Goings | $2,800 |
| 13 | Edward E. Haddock Jr. | $2,800 |
| 13 | Randi Cutler | $2,800 |
| 13 | Londell Mcmillan | $2,800 |
| 13 | Thomas Tarpey | $2,800 |
| 13 | Greg Dubose | $2,800 |
| 13 | Viorela Chin | $2,800 |
| 13 | John Daniel Ruffier | $2,800 |
| 13 | Melisa Stutz | $2,800 |
| 13 | Michael Stutz | $2,800 |
| 13 | Mary Haviland | $2,800 |
| 13 | Amara Smith | $2,800 |
| 13 | Todd Bradley | $2,800 |
| 13 | Carol Golden | $2,800 |
| 13 | Petra Pope | $2,800 |
| 13 | Thomas Neff | $2,800 |
| 13 | Dennis Mehiel | $2,800 |
| 13 | Shelley Rubin | $2,800 |
| 13 | Alexander P. Heckler | $2,800 |
| 33 | John Ceriale | $2,500 |
| 33 | Seiu Cope | $2,500 |
| 35 | Chet Atkins | $2,100 |
| 35 | Joseph Alsop | $2,100 |
| 37 | Matthew Epperly | $1,500 |
| 37 | Joshua Kaye | $1,500 |
| 37 | Rudy Ortiz | $1,500 |
| 37 | Stephen Hartell | $1,500 |
| 37 | Alan Rich | $1,500 |
| 37 | Peter Weitzner | $1,500 |
| 37 | Joel Nied | $1,500 |
| 44 | Tonio Burgos | $1,000 |
| 44 | Michael B. Brehne | $1,000 |
| 44 | Earle F. Jones | $1,000 |
| 44 | Alan H. Ginsburg | $1,000 |
| 44 | Joan Dial Ruffier | $1,000 |
| 44 | Donald Donagher | $1,000 |
| 44 | Hamilton Callisn | $1,000 |
| 44 | Melissa Maxfield | $1,000 |
| 44 | Elizabeth Fuller | $1,000 |
| 44 | Jennifer Stewart | $1,000 |
| 44 | Robin Neustein | $1,000 |
| 44 | Gena Ashe | $1,000 |
| 44 | Edward Manning | $1,000 |
| 44 | Mary Peace Sullivan | $1,000 |
| 44 | Michael Sciarrino | $1,000 |
| 44 | Christopher Smith | $1,000 |
| 44 | Roosevelt Bradley | $1,000 |
| 44 | Linda S. Downs | $1,000 |
| 44 | Barbara Carey-Shuler | $1,000 |
| 44 | Robert Kargman | $1,000 |
| 44 | Mark Arzoomanian | $1,000 |
| 44 | Ted Bier | $1,000 |
| 44 | Lloyd Williams | $1,000 |
| 44 | Ari Untracht | $1,000 |
| 44 | Kendrick Meek | $1,000 |
| 44 | Christopher G. Korge | $1,000 |
| 44 | Theodore Wells Jr. | $1,000 |
| 44 | George F. Indest III | $1,000 |
| 44 | Alfred Liggins | $1,000 |
| 73 | Natalie Wilson | $600 |
| 74 | Carol Kenney | $515 |
| 75 | Timothy Hannegan | $500 |
| 75 | Gene Josephs | $500 |
| 75 | Miriam B. Josephs | $500 |
| 75 | Harry Katzen | $500 |
| 75 | James French | $500 |
| 75 | Edward J. Kleiman | $500 |
| 75 | William Smith | $500 |
| 75 | Kristen Harol | $500 |
| 75 | Melinda Maxfield | $500 |
| 75 | Harry Sherr | $500 |
| 75 | Ronald Schouten | $500 |
| 75 | Ellen Seidensticker | $500 |
| 75 | Peter Cummings | $500 |
| 75 | Brian Goldmeier | $500 |
| 75 | Philip Richardson | $500 |
| 75 | Marvn Shapiro | $500 |
| 75 | Joel H. Sharp Jr. | $500 |
| 75 | Winifred Johnson Sharp | $500 |
| 75 | Anthony Sandonato | $500 |
| 75 | Myrna Maysonet | $500 |
| 75 | Allen Thompson | $500 |
| 75 | Max Meyer | $500 |
| 75 | Andrea Eliscu | $500 |
| 75 | Reginald Clyne | $500 |
| 75 | Ingrid Duran | $500 |
| 75 | Toby Ansin | $500 |



