Orange County Education: 214,773 students were enrolled in 2023-24 school year

Orange County Education: 214,773 students were enrolled in 2023-24 school year
Manny Diaz, Jr. Commissioner of education at Florida Department of Education — https://www.flbog.edu/member/21325/
0Comments

There were 214,773 students enrolled in Orange County schools in the 2023-24 school year, 0.3% less than the previous year, according to the Florida Department of Education.

Data showed that Hispanic students made up 44% of the student body, the largest percentage in Orange County schools, followed by 24.6% of white students, 23.1% of Black students and 4.6% of Asian students.

Lake Nona High School registered the highest enrollment among Orange County’s 268 schools at the time, welcoming 4,546 students.

As of the 2024-25 school year, Florida had a total of 4,471 public schools serving over 2.8 million students across the state.

As of 2025, Florida has an average student-to-teacher ratio of approximately 18:1, which is significantly worse than the national average of 15:1. The state’s worst ratios are found in high schools, with an average ratio of 21:1.

Gov. DeSantis has approved an education budget of over $28 billion for the 2024-25 school year. The new budget includes more than $1 billion earmarked exclusively for teacher salaries to better address the teacher shortage the state faces.

According to the National Education Association (NEA), Florida ranks 50th in the U.S. in terms of teacher salaries, only ahead of West Virginia.

Enrollment in Orange County Over 5 Years

Enrollment in Orange County Schools Compared to Previous Year
School name Total Enrollment in 2022-23 Total Enrollment in 2023-24 % Change
Lake Nona High School 4,362 4,546 4.2%
FLVS Full-Time 9-12 3,572 4,037 13%
Timber Creek High School 3,573 3,574 0%
Apopka High School 3,507 3,455 -1.5%
Cypress Creek High School 3,467 3,435 -0.9%
Colonial High School 3,442 3,389 -1.5%
Winter Park High School 3,369 3,264 -3.1%
Windermere High School 3,079 3,156 2.5%
Dr. Phillips High School 3,202 3,042 -5%
Olympia High School 2,969 2,952 -0.6%
West Orange High School 2,816 2,792 -0.9%
William R. Boone High School 2,780 2,769 -0.4%
Ocoee High School 2,536 2,599 2.5%
FLVS Full Time 6-8 2,387 2,571 7.7%
Oak Ridge High School 2,477 2,562 3.4%
University High School 2,555 2,561 0.2%
Freedom High School 2,623 2,513 -4.2%
Maynard Evans High School 2,417 2,403 -0.6%
Horizon High School 2,030 2,300 13.3%
FLVS Full Time K-5 2,600 2,294 -11.8%
Wekiva High School 2,207 2,184 -1%
Edgewater High School 2,059 2,011 -2.3%
East River High School 2,050 2,006 -2.1%
Lake Buena Vista High School 1,714 2,006 17%
Lake Nona Middle School 1,715 1,775 3.5%
Jones High School 1,672 1,619 -3.2%
Renaissance Charter School at Hunters Creek 1,451 1,538 6%
Orlando Science Middle High Charter 1,308 1,453 11.1%
Horizon West Middle School 1,346 1,345 -0.1%
Southwest Middle School 1,385 1,323 -4.5%
Innovation Middle School 1,311 1,318 0.5%
Water Spring Elementary School 1,065 1,268 19.1%
Renaissance Charter at Crown Point 1,157 1,245 7.6%
Audubon Park School 1,123 1,236 10.1%
Westridge Middle School 1,207 1,201 -0.5%
Bridgewater Middle School 1,210 1,184 -2.1%
Sun Blaze Elementary School 1,088 1,180 8.5%
Windy Ridge K-8 1,173 1,172 -0.1%
Wolf Lake Middle School 1,194 1,170 -2%
Laureate Park Elementary School 1,054 1,162 10.2%
Sunridge Middle School 1,178 1,158 -1.7%
Renaissance Charter School at Goldenrod 1,093 1,156 5.8%
Freedom Middle School 1,159 1,151 -0.7%
Ocoee Middle School 1,192 1,148 -3.7%
Howard Middle School 1,047 1,124 7.4%
Hunters Creek Middle School 1,216 1,112 -8.6%
Pershing School 1,120 1,091 -2.6%
South Creek Middle School 1,146 1,077 -6%
Glenridge Middle School 1,145 1,069 -6.6%
Timber Springs Middle School 1,020 1,067 4.6%
Chain of Lakes Middle School 1,209 1,052 -13%
OCVS Virtual Franchise 1,270 1,032 -18.7%
Gotha Middle School 1,052 1,028 -2.3%
Keenes Crossing Elementary School 1,000 1,014 1.4%
Sunshine Elementary School 949 1,001 5.5%
Robinswood Middle School 1,080 997 -7.7%
Cornerstone Academy Charter 988 987 -0.1%
Wedgefield School 972 967 -0.5%
Wetherbee Elementary School 1,013 954 -5.8%
Renaissance Charter School at Chickasaw Trail 961 941 -2.1%
OCPS Academic Center for Excellence 998 941 -5.7%
Moss Park Elementary School 970 937 -3.4%
Innovation Montessori Ocoee 717 926 29.1%
Piedmont Lakes Middle School 967 917 -5.2%
Apopka Middle School 997 913 -8.4%
Judson B. Walker Middle School 933 897 -3.9%
Liberty Middle School 915 896 -2.1%
Meadowbrook Middle School 957 894 -6.6%
Lake Como School 885 887 0.2%
Independence Elementary School 848 879 3.7%
Avalon Middle School 911 864 -5.2%
Roberto Clemente Middle School 951 858 -9.8%
132-M-W-4 722 845 17%
Apopka Elementary School 883 841 -4.8%
Eagle Creek Elementary School 803 841 4.7%
Palmetto Elementary School 805 835 3.7%
Millennia Gardens Elementary School 873 833 -4.6%
Meadow Woods Middle School 896 829 -7.5%
Memorial Middle School 944 826 -12.5%
Prairie Lake Elementary School 849 818 -3.7%
Millennia Elementary School 833 810 -2.8%
Lakeview Middle School 843 808 -4.2%
Whispering Oak Elementary School 825 803 -2.7%
Blankner K-8 818 802 -2%
Discovery Middle School 812 787 -3.1%
Corner Lake Middle School 841 781 -7.1%
Water Spring Middle School 632 778 23.1%
Baldwin Park Elementary School 782 774 -1%
Arbor Ridge K-8 770 773 0.4%
Summerlake Elementary School 748 771 3.1%
Sunset Park Elementary School 811 759 -6.4%
Hunters Creek Elementary School 802 754 -6%
Pineloch Elementary School 764 750 -1.8%
Maitland Middle School 800 745 -6.9%
Lockhart Middle School 790 741 -6.2%
Castleview Elementary School 707 737 4.2%
Mater Academy Narcoosee 418 735 75.8%
Westpointe Elementary School 717 734 2.4%
Sadler Elementary School 768 722 -6%
Bay Meadows Elementary School 705 722 2.4%
Orlando Science Elementary Charter 712 717 0.7%
Sand Lake Elementary School 730 713 -2.3%
Cypress Springs Elementary School 742 712 -4%
Conway Middle School 681 708 4%
Andover Elementary School 774 698 -9.8%
Legacy Middle School 683 697 2%
Shingle Creek Elementary School 723 696 -3.7%
College Park Middle 760 695 -8.6%
Ocoee Elementary School 670 694 3.6%
Clay Springs Elementary School 714 687 -3.8%
Dr. Phillips Elementary School 740 686 -7.3%
Timber Lakes Elementary School 739 683 -7.6%
Bay Lake Elementary School 705 682 -3.3%
Tildenville Elementary School 613 680 10.9%
Rock Springs Elementary School 733 680 -7.2%
Sunridge Elementary School 687 678 -1.3%
114-E-W-4 605 676 11.7%
Odyssey Middle School 723 674 -6.8%
Lakeville Elementary School 661 669 1.2%
Pine Hills Elementary School 669 668 -0.1%
Union Park Middle School 706 667 -5.5%
30-E-SE-3 (Wyndham Lakes Elementary School) 610 667 9.3%
Winegard Elementary School 658 667 1.4%
Meadow Woods Elementary School 667 660 -1%
Wolf Lake Elementary School 733 658 -10.2%
Northlake Park Community Elementary School 663 657 -0.9%
Dream Lake Elementary School 694 652 -6.1%
Village Park Elementary School 592 651 10%
John Young Elementary School 673 649 -3.6%
Lovell Elementary School 643 638 -0.8%
Carver Middle School 721 635 -11.9%
Stone Lakes Elementary School 624 628 0.6%
Lakemont Elementary School 611 612 0.2%
Palm Lake Elementary School 651 604 -7.2%
Hiawassee Elementary School 565 603 6.7%
Wyndham Lakes Elementary School 584 601 2.9%
Eagles Nest Elementary School 672 599 -10.9%
Camelot Elementary School 609 594 -2.5%
Thornebrooke Elementary School 631 591 -6.3%
Dommerich Elementary School 601 588 -2.2%
West Creek Elementary School 618 584 -5.5%
Ventura Elementary School 596 581 -2.5%
Endeavor Elementary School 598 580 -3%
Lake Whitney Elementary School 622 580 -6.8%
Avalon Elementary School 639 579 -9.4%
Riverdale Elementary School 595 577 -3%
Lancaster Elementary School 560 574 2.5%
Cornerstone Charter Academy High 563 572 1.6%
Brookshire Elementary School 559 568 1.6%
Windermere Elementary School 610 562 -7.9%
Rosemont Elementary School 555 561 1.1%
Metrowest Elementary School 610 559 -8.4%
Catalina Elementary School 612 551 -10%
Waterbridge Elementary School 596 551 -7.6%
Lake Gem Elementary School 566 549 -3%
Riverside Elementary School 540 548 1.5%
Castle Creek Elementary School 560 545 -2.7%
Vista Lakes Elementary School 600 542 -9.7%
Waterford Elementary School 526 538 2.3%
Engelwood Elementary School 556 532 -4.3%
Zellwood Elementary School 493 529 7.3%
Chickasaw Elementary School 507 527 3.9%
Lawton Chiles Elementary School 561 526 -6.2%
Oakland Avenue Charter 537 525 -2.2%
Vista Pointe Elementary School 514 525 2.1%
Westbrooke Elementary School 533 520 -2.4%
Southwood Elementary School 532 517 -2.8%
Rolling Hills Elementary School 472 513 8.7%
Pinecrest Academy Avalon 485 512 5.6%
William S. Maxey Elementary School 468 508 8.5%
UCP Bailes Community Academy 479 506 5.6%
Citrus Elementary School 501 501 0%
Forsyth Woods Elementary School 476 501 5.3%
Columbia Elementary School 509 499 -2%
Aloma Elementary School 543 493 -9.2%
Sunrise Elementary School 488 492 0.8%
Tangelo Park Elementary School 457 492 7.7%
Deerwood Elementary School 483 490 1.4%
Pinewood Elementary School 490 486 -0.8%
Hillcrest Elementary School 454 485 6.8%
Dillard Street Elementary School 498 479 -3.8%
East Lake Elementary School 500 475 -5%
Azalea Park Elementary School 467 474 1.5%
Three Points Elementary School 455 471 3.5%
Oakshire Elementary School 527 470 -10.8%
West Oaks Elementary School 432 470 8.8%
Ridgewood Park Elementary School 460 469 2%
Lake George Elementary School 452 468 3.5%
Union Park Elementary School 517 464 -10.3%
Oak Hill Elementary School 453 456 0.7%
Princeton Elementary School 479 450 -6.1%
Michael McCoy Elementary School 484 450 -7%
Spring Lake Elementary School 442 449 1.6%
Bonneville Elementary School 430 449 4.4%
Conway Elementary School 489 449 -8.2%
Lake Sybelia Elementary School 468 440 -6%
Orlo Vista Elementary School 414 439 6%
Orlando Gifted Academy 383 425 11%
Aloma High Charter 366 425 16.1%
Lake Weston Elementary School 518 423 -18.3%
Mollie Ray Elementary School 429 420 -2.1%
Shenandoah Elementary School 459 419 -8.7%
Lockhart Elementary School 388 415 7%
Hope Charter 428 410 -4.2%
Lake Silver Elementary School 412 410 -0.5%
William Frangus Elementary School 418 405 -3.1%
Cheney Elementary School 432 402 -6.9%
Little River Elementary School 380 399 5%
Hidden Oaks Elementary School 402 394 -2%
Sally Ride Elementary School 406 392 -3.4%
Chancery High Charter 426 388 -8.9%
Phillis Wheatley Elementary School 403 388 -3.7%
Dover Shores Elementary School 394 385 -2.3%
Bridgeprep Academy Charter 309 373 20.7%
Eccleston Elementary School 357 372 4.2%
Pinar Elementary School 377 363 -3.7%
Sunshine High School-Greater Orlando Campus 394 333 -15.5%
Sheeler High Charter 314 316 0.6%
Rock Lake Elementary School 279 308 10.4%
Killarney Elementary School 330 307 -7%
Positive Pathways Transition Center 270 306 13.3%
Orange Center Elementary 288 306 6.3%
Orange County Preparatory Academy Charter 286 305 6.6%
Ivey Lane Elementary School 311 305 -1.9%
Legends Academy Charter 364 303 -16.8%
Washington Shores Elementary School 329 295 -10.3%
Pinecrest Preparatory Charter 286 292 2.1%
Econ River High Charter 269 290 7.8%
Workforce Advantage Academy Charter 282 286 1.4%
UCP West Orange Charter 277 269 -2.9%
Hungerford Elementary School 271 262 -3.3%
Acceleration West 214 236 10.3%
Acceleration East 220 235 6.8%
Lake Eola Charter 206 194 -5.8%
Legacy High Charter 199 192 -3.5%
Passport Charter 177 181 2.3%
UCP Downtown Charter 170 179 5.3%
Innovations Middle Charter 161 172 6.8%
UCP Pine Hills Charter 164 160 -2.4%
UCP Transitional Learning Academy High Charter 156 156 0%
Hospital Homebound 113 133 17.7%
Pinecrest Creek Charter 123 131 6.5%
Ese Transition 120 130 8.3%
Access Charter 129 128 -0.8%
UCP East Charter 117 116 -0.9%
Magnolia School 115 115 0%
Princeton House Charter 126 110 -12.7%
Aspire Academy Charter 94 100 6.4%
Prosperitas Leadership Academy Charter 96 99 3.1%
Mater Academy Narcoosee High School 36 98 172.2%
Central Florida Leadership Academy Charter 93 92 -1.1%
Silver Pines Academy K-12 Learning Center 83 89 7.2%
Lucious and Emma Nixon Academy Charter 104 86 -17.3%
Juvenile Detention 60 85 41.7%
Beta 55 58 5.5%
Pace Center for Girls 44 43 -2.3%
Orange Youth Academy 42 40 -4.8%
Universal Education Center 26 34 30.8%
La Amistad 28 34 21.4%
Devereux Treatment Program 30 32 6.7%
Amikids Orlando 21 26 23.8%
OCVS Virtual Instruction Program 40 20 -50%
Esteem Academy 22 19 -13.6%
Simon Youth Found Academy at Outlet Marketplace 29 17 -41.4%
Randall Academy 10 14 40%
Juvenile Offenders Program 0 13
Pinecrest Collegiate Academy 14 0 -100%
Village 0 0


Related

Steve Powell Director/CEO at Orange County Library System - https://www.orlandosentinel.com/

Family & kids event this September in City of Orlando

Don’t miss out on this family & kids event happening in City of Orlando this month.

Orange County Education: 425 Alaska Native students were enrolled in districts in 2023-24 school year

Orange County Education: 425 Alaska Native students were enrolled in districts in 2023-24 school year

In Orange County districts, 0.2% of students enrolled identified as Alaska Native in the 2023-24 school year.

Orange County Education: 425 Alaska Native students were enrolled in districts in 2023-24 school year

Orange County Education: 6,433 multiracial students were enrolled in districts in 2023-24 school year

There were 6,433 multiracial students enrolled in Orange County districts in the 2023-24 school year, according to the Florida Department of Education.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Orlando Standard.