Solaris Healthcare Windermere remained under the ownership of Windermere Healthcare Holdings, LLC in the first quarter of 2026, according to Centers for Medicare and Medicaid Services (CMS). Located in Orange County, the facility has operated under this ownership since Oct. 20, 2015.
Designated as a non-profit, Solaris Healthcare Windermere serves area residents in Orlando.
In this period, the nursing home secured a five-star overall CMS rating, exceeding the Florida nursing home average of 3.3. CMS bases its ratings on factors including health inspection scores, staffing statistics, and quality of resident care.
Data shows that Solaris Healthcare Windermere averaged 116.2 residents per day in the first quarter of 2026, with a total capacity of 120 beds. The facility is not affiliated with a hospital.
During that quarter, Solaris Healthcare Windermere reported no fines or penalties.
As of this reporting period, Orange County, Florida, had 11 non-profit nursing homes.
Estimates from the U.S. Census Bureau indicate a rising population of older adults in the nation, while numbers for younger age groups have declined. Between 2020 and 2024, Americans age 65 and older grew by 13%, contrasted with a 1.7% decline among those under 18. Over the past century, the population of older adults increased from 4.9 million in 1920 to more than 61 million in 2024.
A 2021 study found that about half of individuals in this age group—approximately 28 million—are projected to need long-term services and support, with over one-third potentially requiring nursing home care.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance, an insurance education organization. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Nursing Home | Owner | Ownership Type | Overall Rating | Avg. No. of Residents per day |
|---|---|---|---|---|
| Alwyn C Cashe State Veterans Nursing Home | Florida Department of Veterans Affairs | Government – State | 1 | 96.1 |
| Ansley Cove Healthcare and Rehabilitation | Louis Garrard | For profit – Individual | 2 | 28 |
| Avante at Orlando, Inc. | Agent Holdings, Inc. | For profit – Corporation | 3 | 3.7 |
| Commons at Orlando Lutheran Towers | Orlando Lutheran Towers, Inc. | Non profit – Corporation | 4 | 147.8 |
| Conway Lakes Health & Rehabilitation Center | SBK Capital, LLC | For profit – Partnership | 2 | 114.8 |
| Courtyards of Orlando Care Center and Rehab | Courtyards Nursing Holdco, LLC | For profit – Limited Liability company | 2 | 115.8 |
| Delaney Park Health and Rehabilitation Center | Orlando Rehabilitation Group, Inc. | Non profit – Other | 3 | 82.8 |
| Hunters Creek Nursing and Rehab Center | Sovereign Healthcare Holdings, LLC | For profit – Limited Liability company | 4 | 109.2 |
| Lake Bennet Center for Rehabilitation & Healing | Lake Bennet Skilled Nursing Facility Operations Holdings, LLC | For profit – Limited Liability company | 2 | 112.2 |
| Life Care Center of Orlando | Forrest Preston | For profit – Corporation | 4 | 37.7 |
| Lotus Nursing and Rehabilitation Center | Rio Holdco, LLC | For profit – Limited Liability company | 2 | 159.7 |
| Orlando Health Center for Rehabilitation | Orlando Health, Inc. | For profit – Corporation | 4 | – |
| Orlando Health and Rehabilitation Center | Orlando Rehabilitation Group, Inc. | Non profit – Other | 1 | 365.3 |
| Palm Garden of Orlando | Palm Garden Healthcare Holdings, LLC | For profit – Limited Liability company | 4 | 123.1 |
| Regents Park of Winter Park | WP FL Holdco, LLC | For profit – Limited Liability company | 2 | 110.5 |
| Rehabilitation Center of Winter Park | Winter Park Operating Holdings, LLC | For profit – Limited Liability company | 2 | 170.4 |
| Solaris Healthcare Apopka | Apopka North Skilled Nursing Facility Operations Holdings, LLC | For profit – Limited Liability company | 5 | 114 |
| Solaris Healthcare College Park | Seam Trust | For profit – Limited Liability company | 3 | 111 |
| Solaris Healthcare East Orlando | Orlando East Skilled Nursing Facility Operations Holdings, LLC | For profit – Limited Liability company | 5 | 104 |
| Solaris Healthcare Windermere | Windermere Healthcare Holdings, LLC | Non profit – Other | 5 | 116.2 |
| South Orange Health and Rehabilitation Center | Orlando FL Holdco, LLC | For profit – Limited Liability company | 5 | 105.8 |
| Westminster Baldwin Park | Presbyterian Retirement Communities, Inc. | Non profit – Corporation | 5 | 17.8 |
| Winter Garden Rehabilitation and Nursing Center | WG Rehabilitation Holdings, LLC | For profit – Limited Liability company | 2 | 103.2 |
| Winter Park Care and Rehabilitation | Simcha Hyman and Naftali Zanziper | For profit – Limited Liability company | 2 | 84.8 |
Information in this article was gathered from the Centers for Medicare and Medicaid Services. Source data is available here.



