Value in Electronic and Electrical Equipment stocks rose four percent in the week ending May 28 from the previous week.
The strongest performing Electronic and Electrical Equipment company in Florida was LightPath Technologies Inc. (LPTH:NAQ), sitting 149.9 percent higher to sell at $1.69.
LGL Group Inc. (LGL:ASQ) fared the worst among Florida companies, suffering a 96.3 percent drop to $11.13.
The Tobacco industry was the week’s best-performing industry on the market. The market is divided into 45 different industries.
Finance and Credit Services was the worst-performing industry.
Healthcare and technology stocks are viewed as the safest bets for long-term gains.
Besty Kuekcer with Benzinga.com said healthcare-related stocks, such as hospital conglomerates and insurance companies, have weathered numerous economic crises and still make a profit, suggesting that they are generally a stable investment.
While technology stocks can be more risky, given the boom-bust nature of new tech companies, Kuecker recommended a diverse portfolio of tech companies to strike it big when companies succeed or sell to other larger companies.
For short-term investments, Kuecker recommended “consumer discretionary” stocks, which are sensitive to economic changes but can rise greatly on the back of a strong economy.
Nothing in this article is to be assumed as financial advice.
| Industry | Percentage Change | Highest Positive Change | Largest Negative Change |
|---|---|---|---|
| Tobacco | 14.4% | 111.3% | -99.7% |
| Construction and Materials | 13.1% | 408.5% | -64% |
| Retailers | 12.5% | 1,246.3% | -89.5% |
| Leisure Goods | 12.4% | 35,421.1% | -87.1% |
| Oil, Gas and Coal | 11.2% | 3,744.5% | -98.7% |
| Life Insurance | 11.1% | 1,408.7% | -51.7% |
| Alternative Energy | 11.1% | 5,558.7% | -77.3% |
| Industrial Transportation | 10.2% | 679.1% | -62.1% |
| Precious Metals and Mining | 10.1% | 143.7% | -100% |
| Telecommunications Equipment | 9.9% | 714% | -80% |
| Aerospace and Defense | 9.6% | 17,143.7% | -95.7% |
| Media | 9.1% | 66,566.7% | -80% |
| Real Estate Investment and Services | 9.1% | 1,017.6% | -95% |
| Travel and Leisure | 9.1% | 1,117.8% | -92.7% |
| Industrial Metals and Mining | 8.9% | 1,258.7% | -86.8% |
| Food Producers | 8.4% | 1,351,983.3% | -72.5% |
| Industrial Engineering | 8% | 593.8% | -98.4% |
| Technology Hardware and Equipment | 7.6% | 692% | -75.3% |
| Household Goods and Home Construction | 7.3% | 6,447.1% | -88.2% |
| Mortgage Real Estate Investment Trusts | 7.3% | 188.2% | -70.4% |
| Health Care Providers | 7.2% | 1,454.8% | -89% |
| Personal Goods | 7.1% | 290.4% | -80.1% |
| Investment Banking and Brokerage Services | 7.1% | 36,477% | -100% |
| Software and Computer Services | 7% | 19,566.7% | -92.2% |
| Telecommunications Service Providers | 6.8% | 98.1% | -97.3% |
| Beverages | 6.7% | 2,396.7% | -76% |
| Industrial Materials | 6.4% | 323.5% | -82.8% |
| Automobiles and Parts | 6.1% | 1,997.8% | -91.6% |
| Chemicals | 5.9% | 6,769.2% | -93.8% |
| Industrial Support Services | 5.7% | 234.9% | -84.7% |
| General Industrials | 5.6% | 784.2% | -88% |
| Closed End Investments | 5.2% | 1,195.4% | -97.1% |
| Non-life Insurance | 5% | 178.4% | -86.4% |
| Real Estate Investment Trusts | 4.7% | 569.2% | -86% |
| Personal Care, Drug and Grocery Stores | 4.6% | 1,000% | -72.3% |
| Electricity | 4.6% | 64.4% | -97.1% |
| Banks | 4.5% | 10,818% | -95.1% |
| Waste and Disposal Services | 4.5% | 35,815.3% | -65.4% |
| Electronic and Electrical Equipment | 4% | 18,715.5% | -96.3% |
| Medical Equipment and Services | 4% | 2,406.9% | -95.6% |
| Consumer Services | 3.8% | 3,491.7% | -78.5% |
| Gas, Water and Multi-utilities | 3.5% | 1,589.3% | -64.5% |
| Pharmaceuticals and Biotechnology | 1.6% | 21,700.2% | -99.2% |
| Open End and Miscellaneous Investment Vehicles | 0.4% | 955,422.5% | -100% |
| Finance and Credit Services | -50.7% | 1,099.2% | -65.2% |


