Value in Electronic and Electrical Equipment stocks fell 7.9 percent in June from the previous month.
The strongest performing Electronic and Electrical Equipment company in Florida was AeroClean Technologies Inc. (AERC:NAQ), sitting 136,088 percent higher to sell at $14.6.
Helios Technologies Inc. (HLIO:NYQ) fared the worst among Florida companies, suffering a 32 percent drop to $65.43.
Among Orlando companies, LGL Group Inc. (LGL:ASQ) saw the highest rise in value of 1,538.1 percent in June.
The Finance and Credit Services industry was the month’s best-performing industry on the market. The market is divided into 45 different industries.
Banks was the worst-performing industry.
Healthcare and technology stocks are viewed as the safest bets for long-term gains.
Besty Kuekcer with Benzinga.com said healthcare-related stocks, such as hospital conglomerates and insurance companies, have weathered numerous economic crises and still make a profit, suggesting that they are generally a stable investment.
While technology stocks can be more risky, given the boom-bust nature of new tech companies, Kuecker recommended a diverse portfolio of tech companies to strike it big when companies succeed or sell to other larger companies.
For short-term investments, Kuecker recommended “consumer discretionary” stocks, which are sensitive to economic changes but can rise greatly on the back of a strong economy.
Nothing in this article is to be assumed as financial advice.
| Industry | Percentage Change | Highest Positive Change | Largest Negative Change |
|---|---|---|---|
| Finance and Credit Services | 10.1% | 18,624,793.5% | -100% |
| Personal Care, Drug and Grocery Stores | 1.8% | 1,700.2% | -100% |
| Beverages | 0.4% | 7,380,352.1% | -100% |
| Pharmaceuticals and Biotechnology | 0.3% | 924,621,851.2% | -100% |
| Telecommunications Equipment | -0.1% | 6,532.6% | -100% |
| Consumer Services | -0.9% | 18,601,325.7% | -100% |
| Open End and Miscellaneous Investment Vehicles | -1.2% | 391,889.4% | -100% |
| Health Care Providers | -3% | 412.2% | -100% |
| Leisure Goods | -4% | 67,100.2% | -100% |
| Non-life Insurance | -4.7% | 152.3% | -100% |
| Gas, Water and Multi-utilities | -4.8% | 328.2% | -100% |
| Automobiles and Parts | -5% | 4,161,964.1% | -100% |
| Aerospace and Defense | -5% | 2,434,266.9% | -100% |
| Personal Goods | -5.9% | 94,519% | -100% |
| Retailers | -6.1% | 2,611,652.1% | -100% |
| Medical Equipment and Services | -6.5% | 76,929,703.6% | -100% |
| Food Producers | -6.7% | 687,908,990.9% | -100% |
| Waste and Disposal Services | -6.7% | 891.6% | -100% |
| Electricity | -6.8% | 166.2% | -100% |
| Telecommunications Service Providers | -6.8% | 5,666,005.4% | -100% |
| Closed End Investments | -6.9% | 743,409.6% | -100% |
| Software and Computer Services | -7% | 10,209,189.8% | -100% |
| Travel and Leisure | -7.2% | 1,107,756.9% | -100% |
| Alternative Energy | -7.7% | 274.8% | -100% |
| Electronic and Electrical Equipment | -7.9% | 136,088.5% | -100% |
| Real Estate Investment Trusts | -8.1% | 79,317,911.3% | -100% |
| Industrial Transportation | -8.1% | 96,595,369.3% | -100% |
| Life Insurance | -8.6% | 130% | -100% |
| Mortgage Real Estate Investment Trusts | -8.8% | 83,727,240.8% | -100% |
| Real Estate Investment and Services | -9.1% | 590% | -100% |
| Industrial Support Services | -9.1% | 273,606.9% | -100% |
| Tobacco | -9.5% | 220.5% | -100% |
| Construction and Materials | -10% | 2,443% | -100% |
| Precious Metals and Mining | -10.4% | 3,771% | -100% |
| Industrial Materials | -10.4% | 79% | -74.4% |
| Technology Hardware and Equipment | -10.6% | 6,352,863.4% | -100% |
| General Industrials | -11% | 162.6% | -100% |
| Industrial Engineering | -11.3% | 290,176.9% | -100% |
| Household Goods and Home Construction | -11.7% | 19,879,236.4% | -100% |
| Investment Banking and Brokerage Services | -12.4% | 5,042,364.4% | -100% |
| Media | -13.2% | 337,086.5% | -100% |
| Oil, Gas and Coal | -13.7% | 3,135,984.6% | -100% |
| Chemicals | -15.1% | 193.2% | -100% |
| Industrial Metals and Mining | -16% | 1,527% | -100% |
| Banks | -50.9% | 38,621.1% | -100% |


