Wendy Larsen donated $250 to Valdez Demings during the second quarter of 2020, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Valdez Demings’ campaign in 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-06-05 | $11,200 | Penny Pritzker |
| 2 | 2020-04-23 | $5,600 | Seth Klarman |
| 2 | 2020-04-28 | $5,600 | Jeffrey Gural |
| 2 | 2020-04-30 | $5,600 | Charles Bronfman |
| 2 | 2020-05-19 | $5,600 | Gerald Rosenthal |
| 2 | 2020-05-22 | $5,600 | Irving A. Smokler |
| 2 | 2020-06-03 | $5,600 | Paul Brown |
| 2 | 2020-06-05 | $5,600 | Carolyn Radin |
| 2 | 2020-06-07 | $5,600 | Santiago Luna-Corral |
| 2 | 2020-06-08 | $5,600 | Mark Tremblay |
| 2 | 2020-06-27 | $5,600 | Andrew Golden |
| 2 | 2020-06-30 | $5,600 | Donald S. Sussman |
| 2 | 2020-06-30 | $5,600 | Kathryn Angell |
| 14 | 2020-06-30 | $3,800 | Elizabeth Varet |
| 15 | 2020-02-21 | $2,800 | Joe Ziomek |
| 15 | 2020-04-08 | $2,800 | Ian A. MacKechnie Sr. |
| 15 | 2020-04-08 | $2,800 | Ian Andrew MacKechnie |
| 15 | 2020-04-08 | $2,800 | Jean MacKechnie |
| 15 | 2020-04-13 | $2,800 | Colleen Fain |
| 15 | 2020-04-20 | $2,800 | Gerald Glass |
| 15 | 2020-04-20 | $2,800 | Rosamund Zander |
| 15 | 2020-04-25 | $2,800 | Robert A. Mandell |
| 15 | 2020-04-29 | $2,800 | Bruce Gould |
| 15 | 2020-04-29 | $2,800 | Sheryl Sandberg |
| 15 | 2020-04-30 | $2,800 | Julia L. Johnson |
| 15 | 2020-05-01 | $2,800 | Charles E. Bailes III |
| 15 | 2020-05-01 | $2,800 | Jess D. Bailes |
| 15 | 2020-05-05 | $2,800 | Karla Jurvetson |
| 15 | 2020-05-11 | $2,800 | Mara Wallace |
| 15 | 2020-05-12 | $2,800 | Karla Jurvetson |
| 15 | 2020-05-21 | $2,800 | Anthony Ganz |
| 15 | 2020-05-21 | $2,800 | Elizabeth Naftali |
| 15 | 2020-05-22 | $2,800 | Evangeline M. Morphos |
| 15 | 2020-05-26 | $2,800 | John Hornor |
| 15 | 2020-05-26 | $2,800 | Wayne L. Hogan |
| 15 | 2020-05-29 | $2,800 | Idelle A. Howitt |
| 15 | 2020-06-02 | $2,800 | Mary Haviland |
| 15 | 2020-06-04 | $2,800 | Melisa Stutz |
| 15 | 2020-06-04 | $2,800 | Michael Stutz |
| 15 | 2020-06-05 | $2,800 | Greg Dubose |
| 15 | 2020-06-05 | $2,800 | Ronald Ginsburg |
| 15 | 2020-06-06 | $2,800 | Amara Smith |
| 15 | 2020-06-07 | $2,800 | Ronald Ginsburg |
| 15 | 2020-06-08 | $2,800 | John Daniel Ruffier |
| 15 | 2020-06-08 | $2,800 | Viorela Chin |
| 15 | 2020-06-13 | $2,800 | Petra Pope |
| 15 | 2020-06-13 | $2,800 | Ron Blaylock |
| 15 | 2020-06-16 | $2,800 | Alexander P. Heckler |
| 15 | 2020-06-16 | $2,800 | Thomas Neff |
| 15 | 2020-06-17 | $2,800 | Dennis Mehiel |
| 15 | 2020-06-18 | $2,800 | Shelley Rubin |
| 15 | 2020-06-19 | $2,800 | Michael Katin |
| 15 | 2020-06-25 | $2,800 | Ron Blaylock |
| 15 | 2020-06-25 | $2,800 | Todd Bradley |
| 15 | 2020-06-26 | $2,800 | Carol Golden |
| 15 | 2020-06-29 | $2,800 | Randi Cutler |
| 15 | 2020-06-29 | $2,800 | Rick Goings |
| 15 | 2020-06-29 | $2,800 | Susan Goings |
| 15 | 2020-06-30 | $2,800 | Edward E. Haddock Jr. |
| 15 | 2020-06-30 | $2,800 | Londell McMillan |
| 15 | 2020-06-30 | $2,800 | Thomas Tarpey |
| 62 | 2020-06-24 | $2,500 | Seiu Cope |
| 62 | 2020-06-26 | $2,500 | John Ceriale |
| 64 | 2020-06-29 | $2,100 | Chet Atkins |
| 64 | 2020-06-30 | $2,100 | Joseph Alsop |
| 66 | 2020-04-27 | $2,000 | Jennifer Williams |
| 66 | 2020-05-05 | $2,000 | Margot Rosenbaum |
| 66 | 2020-05-07 | $2,000 | Chet Atkins |
| 66 | 2020-05-07 | $2,000 | Joseph Alsop |
| 70 | 2020-02-02 | $1,800 | George F. Indest III |
| 70 | 2020-03-31 | $1,800 | Harry Stonecipher |
| 70 | 2020-04-13 | $1,800 | Madeleine Arison |
| 70 | 2020-04-13 | $1,800 | Micky Arison |
| 74 | 2020-02-23 | $1,500 | Sharon Kemp |
| 74 | 2020-04-17 | $1,500 | Chet Atkins |
| 74 | 2020-04-17 | $1,500 | Joseph Alsop |
| 74 | 2020-05-26 | $1,500 | Amir Gold |
| 74 | 2020-05-26 | $1,500 | Ilan Kempler |
| 74 | 2020-05-26 | $1,500 | Steven Kushner |
| 74 | 2020-05-27 | $1,500 | Aaron Goldman |
| 74 | 2020-05-28 | $1,500 | Jonathan Rodbell |
| 74 | 2020-05-30 | $1,500 | Ronnie Agami |
| 74 | 2020-05-31 | $1,500 | Joseph Lee Falk |
| 74 | 2020-06-02 | $1,500 | Joshua Kaye |
| 74 | 2020-06-02 | $1,500 | Rudy Ortiz |
| 74 | 2020-06-03 | $1,500 | Matthew Epperly |
| 74 | 2020-06-11 | $1,500 | Alan Rich |
| 74 | 2020-06-15 | $1,500 | Joel Nied |
| 74 | 2020-06-19 | $1,500 | Peter Weitzner |
| 74 | 2020-06-25 | $1,500 | Stephen Hartell |
| 91 | 2020-05-09 | $1,250 | Jennifer Dibrienza |
| 92 | 2020-05-29 | $1,001 | Ravindra Jahagirdar |
| 93 | 2020-02-07 | $1,000 | Sarah H. King |
| 93 | 2020-02-13 | $1,000 | Reid Berman |
| 93 | 2020-02-18 | $1,000 | Michael A. Singer |
| 93 | 2020-03-07 | $1,000 | Al Merschen |
| 93 | 2020-03-31 | $1,000 | Bryce West |
| 93 | 2020-04-01 | $1,000 | Jennifer Stewart |
| 93 | 2020-04-09 | $1,000 | Ernest Page |
| 93 | 2020-04-17 | $1,000 | Mara Wallace |



