There are 452 professional licenses set to expire in the week ending April 30.
In Orange County, 93,005 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Orange County in the week ending April 30
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Alden Contracting & Services, LLC | Community Association Managers and Firms | CRS6966 | 04/26/2022 |
HB Church St., LLC | Alcoholic Beverages & Tobacco | 04/27/2022 | |
Orlando Foodservice Partners | Alcoholic Beverages & Tobacco | 04/27/2022 | |
Ball Janik, LLP | Community Association Managers and Firms | CRS6973 | 04/29/2022 |
Ball Janik, LLP | Community Association Managers and Firms | CRS6974 | 04/29/2022 |
A and M Endeavors, LLC | Drugs, Devices and Cosmetics | 6012010 | 04/30/2022 |
Abby L. Davidson | Drugs, Devices and Cosmetics | APRN9218476 | 04/30/2022 |
Abigail M. Evans | Drugs, Devices and Cosmetics | APRN9385326 | 04/30/2022 |
Abigail S. Hoffman | Drugs, Devices and Cosmetics | APRN9308352 | 04/30/2022 |
Alaina M. Shepard | Drugs, Devices and Cosmetics | APRN9249034 | 04/30/2022 |
Albin Polasek Museum and Sculpture Gardens, Inc. | Alcoholic Beverages & Tobacco | ODP5802487 | 04/30/2022 |
Alejandra Linares | Drugs, Devices and Cosmetics | APRN9382379 | 04/30/2022 |
Alexander Aguiar | Drugs, Devices and Cosmetics | APRN11007203 | 04/30/2022 |
Allison Celauro | Drugs, Devices and Cosmetics | APRN9343847 | 04/30/2022 |
Allison R. King | Drugs, Devices and Cosmetics | APRN9277883 | 04/30/2022 |
Alo Medical, LLC | Drugs, Devices and Cosmetics | 6012502 | 04/30/2022 |
Amani Alkhairi, P. A., D.M.D. | Drugs, Devices and Cosmetics | 6011777 | 04/30/2022 |
Amber R. Eastwood | Drugs, Devices and Cosmetics | APRN9218869 | 04/30/2022 |
Amy J. Best | Drugs, Devices and Cosmetics | APRN9311733 | 04/30/2022 |
Amy M. Kelly-Vega | Drugs, Devices and Cosmetics | APRN3308322 | 04/30/2022 |
Amy R. Morrison | Drugs, Devices and Cosmetics | APRN9308495 | 04/30/2022 |
Amy R. Ragsdale | Drugs, Devices and Cosmetics | APRN3073412 | 04/30/2022 |
Ana C. Rosa | Drugs, Devices and Cosmetics | APRN9308344 | 04/30/2022 |
Ana M. Brillon | Drugs, Devices and Cosmetics | APRN2110352 | 04/30/2022 |
Andrea G. Wesson | Drugs, Devices and Cosmetics | APRN9246275 | 04/30/2022 |
Andrea M. Cash | Drugs, Devices and Cosmetics | APRN2511772 | 04/30/2022 |
Andrea M. Paddock | Drugs, Devices and Cosmetics | APRN9383184 | 04/30/2022 |
Andrea M. Reynolds | Drugs, Devices and Cosmetics | APRN9278522 | 04/30/2022 |
Andrew P. Santoro | Drugs, Devices and Cosmetics | APRN9342053 | 04/30/2022 |
Angela E. McKee | Drugs, Devices and Cosmetics | APRN11007614 | 04/30/2022 |
Angela L. Mullis Ingram | Drugs, Devices and Cosmetics | APRN3093102 | 04/30/2022 |
Angela Willox LLC, D.M.D. | Drugs, Devices and Cosmetics | 6012636 | 04/30/2022 |
Anil Dattatraya Deshpande | Employee Leasing Companies | CO1073 | 04/30/2022 |
Anitza M. Abraham Mercado | Drugs, Devices and Cosmetics | APRN11007084 | 04/30/2022 |
Anna M. Cisneros | Drugs, Devices and Cosmetics | APRN2806912 | 04/30/2022 |
Anna M. Lorenzo | Drugs, Devices and Cosmetics | APRN9169765 | 04/30/2022 |
Anthony L. Laporte | Drugs, Devices and Cosmetics | APRN11008250 | 04/30/2022 |
Anthony L. Laporte | Drugs, Devices and Cosmetics | APRN11008250 | 04/30/2022 |
Anthros II, Inc. | Employee Leasing Companies | GM541 | 04/30/2022 |
Anthros, Inc. | Employee Leasing Companies | GL203 | 04/30/2022 |
Anurag Dandiya | Employee Leasing Companies | CO1074 | 04/30/2022 |
April M. Edwards | Drugs, Devices and Cosmetics | APRN9276515 | 04/30/2022 |
Arthur P. Miller | Drugs, Devices and Cosmetics | APRN1902812 | 04/30/2022 |
Ashley M. Faith | Drugs, Devices and Cosmetics | APRN9311716 | 04/30/2022 |
Ashley M. Romero | Drugs, Devices and Cosmetics | APRN9345017 | 04/30/2022 |
Ashley N. Fagan | Drugs, Devices and Cosmetics | APRN9343086 | 04/30/2022 |
Associates in Dermatology, Inc. | Drugs, Devices and Cosmetics | 6011898 | 04/30/2022 |
Aubrey A. Engert | Drugs, Devices and Cosmetics | APRN9277448 | 04/30/2022 |
Aurelia N. Nugent | Drugs, Devices and Cosmetics | APRN1108122 | 04/30/2022 |
Bagarra, Brenalee | Drugs, Devices and Cosmetics | APRN9245149 | 04/30/2022 |
Barbara C. Tovar-Leon | Drugs, Devices and Cosmetics | APRN2006392 | 04/30/2022 |
Barbara K. Bias | Drugs, Devices and Cosmetics | APRN3299522 | 04/30/2022 |
Beckford, Sherraine C | Drugs, Devices and Cosmetics | APRN11007640 | 04/30/2022 |
Beena J. Kaithamattom | Drugs, Devices and Cosmetics | APRN9308536 | 04/30/2022 |
Bell, Kemille O | Drugs, Devices and Cosmetics | APRN9248030 | 04/30/2022 |
Bethea, Alescia L | Drugs, Devices and Cosmetics | APRN9346168 | 04/30/2022 |
Betsy A. Harth | Drugs, Devices and Cosmetics | APRN3325172 | 04/30/2022 |
Bliss Drinkwater | Drugs, Devices and Cosmetics | APRN11007525 | 04/30/2022 |
Branom B. Victoria | Drugs, Devices and Cosmetics | APRN9344654 | 04/30/2022 |
Brenda E. Zimmerman | Drugs, Devices and Cosmetics | APRN1480992 | 04/30/2022 |
Brenda J. Spencer | Drugs, Devices and Cosmetics | APRN3110602 | 04/30/2022 |
Brian E. Louden | Drugs, Devices and Cosmetics | APRN2625352 | 04/30/2022 |
Brian E. Martinez | Drugs, Devices and Cosmetics | APRN9438879 | 04/30/2022 |
Brittany E. Lane | Drugs, Devices and Cosmetics | APRN9343593 | 04/30/2022 |
Candice R. Coleman-Pope | Drugs, Devices and Cosmetics | APRN9277383 | 04/30/2022 |
Carla Jean-Felix | Drugs, Devices and Cosmetics | APRN9308469 | 04/30/2022 |
Carol W. Stephenson-Clayton | Drugs, Devices and Cosmetics | APRN1990612 | 04/30/2022 |
Carolyn S. Ramsey | Drugs, Devices and Cosmetics | APRN1474832 | 04/30/2022 |
Casey M. Sullivan | Drugs, Devices and Cosmetics | APRN11007233 | 04/30/2022 |
Castillo, Yuliet | Drugs, Devices and Cosmetics | APRN11008060 | 04/30/2022 |
Charis J. Cyr | Drugs, Devices and Cosmetics | APRN9344241 | 04/30/2022 |
Charles G. Majetich | Drugs, Devices and Cosmetics | APRN1579872 | 04/30/2022 |
Charles Juste | Drugs, Devices and Cosmetics | APRN9346848 | 04/30/2022 |
Chelsea J. Monserrate | Drugs, Devices and Cosmetics | APRN9310150 | 04/30/2022 |
Chelsea L. Ontkos | Drugs, Devices and Cosmetics | APRN9310222 | 04/30/2022 |
Chelsie Moquin | Drugs, Devices and Cosmetics | APRN11007875 | 04/30/2022 |
Cherie L. Jarolimek | Drugs, Devices and Cosmetics | APRN3099662 | 04/30/2022 |
Children's Health Alliance, LLC | Drugs, Devices and Cosmetics | 605853 | 04/30/2022 |
Children's Health Alliance, LLC | Drugs, Devices and Cosmetics | 605908 | 04/30/2022 |
Christina B. Suhr | Drugs, Devices and Cosmetics | APRN11007111 | 04/30/2022 |
Christina M. Johansen | Drugs, Devices and Cosmetics | APRN9385344 | 04/30/2022 |
Christine F. Marin | Drugs, Devices and Cosmetics | APRN9308112 | 04/30/2022 |
Christine M. Bryden | Drugs, Devices and Cosmetics | APRN9439340 | 04/30/2022 |
Christine R. May | Drugs, Devices and Cosmetics | APRN9246552 | 04/30/2022 |
Christy J. Reparip | Drugs, Devices and Cosmetics | APRN11008093 | 04/30/2022 |
Cindy G. Kudley | Drugs, Devices and Cosmetics | APRN3056612 | 04/30/2022 |
Claudette Amalie Blyden-Davis | Drugs, Devices and Cosmetics | APRN2150162 | 04/30/2022 |
Claudia Alcius | Drugs, Devices and Cosmetics | APRN11007187 | 04/30/2022 |
Clelia B. Lima | Drugs, Devices and Cosmetics | APRN9169534 | 04/30/2022 |
Cody R. Kaar | Drugs, Devices and Cosmetics | APRN11007528 | 04/30/2022 |
Colleen M. Bemis | Drugs, Devices and Cosmetics | APRN9346220 | 04/30/2022 |
Compass Research, LLC | Drugs, Devices and Cosmetics | 6012408 | 04/30/2022 |
Cortney J. Skepko | Drugs, Devices and Cosmetics | APRN9346250 | 04/30/2022 |
Countrywide Peo 1, Inc. | Employee Leasing Companies | GM533 | 04/30/2022 |
Crane M. Amanda | Drugs, Devices and Cosmetics | APRN9308951 | 04/30/2022 |
Cristina C. Wright | Drugs, Devices and Cosmetics | APRN9249370 | 04/30/2022 |
Cristina Song | Drugs, Devices and Cosmetics | APRN9343121 | 04/30/2022 |
Crystal Burks | Drugs, Devices and Cosmetics | APRN11007710 | 04/30/2022 |
Crystal L. McCrary | Drugs, Devices and Cosmetics | APRN9246732 | 04/30/2022 |
Cynthia L. Hayes | Drugs, Devices and Cosmetics | APRN1279952 | 04/30/2022 |
Cynthia L. Mitchell | Drugs, Devices and Cosmetics | APRN9342630 | 04/30/2022 |
Da Young Lee | Drugs, Devices and Cosmetics | APRN11008062 | 04/30/2022 |
Dana L. Santiago | Drugs, Devices and Cosmetics | APRN11007236 | 04/30/2022 |
Dania C. Manigat | Drugs, Devices and Cosmetics | APRN11008134 | 04/30/2022 |
Daniel J. Belizaire | Drugs, Devices and Cosmetics | APRN9345315 | 04/30/2022 |
Daniel M. Defrank | Drugs, Devices and Cosmetics | APRN3305072 | 04/30/2022 |
Daphney Zidor | Drugs, Devices and Cosmetics | APRN9308637 | 04/30/2022 |
David R. Haromy | Drugs, Devices and Cosmetics | APRN1561822 | 04/30/2022 |
Dawn M. Derrick | Drugs, Devices and Cosmetics | APRN3291972 | 04/30/2022 |
Debbie-Ann P. Anderson | Drugs, Devices and Cosmetics | APRN3117292 | 04/30/2022 |
Deborah M. Wills | Drugs, Devices and Cosmetics | APRN1946652 | 04/30/2022 |
Deborah S. Boyette | Drugs, Devices and Cosmetics | APRN929992 | 04/30/2022 |
Deedee A. Foster | Drugs, Devices and Cosmetics | APRN11007059 | 04/30/2022 |
Delena A. Santoro | Drugs, Devices and Cosmetics | APRN9342168 | 04/30/2022 |
Diana C. Mudd | Drugs, Devices and Cosmetics | APRN1089012 | 04/30/2022 |
Diane A. Kashlak | Drugs, Devices and Cosmetics | APRN2844172 | 04/30/2022 |
Diane E. Mancini | Drugs, Devices and Cosmetics | APRN3365482 | 04/30/2022 |
Diane R. Orlando | Drugs, Devices and Cosmetics | APRN9190239 | 04/30/2022 |
Donald L. Day | Employee Leasing Companies | CO773 | 04/30/2022 |
Donna L. Jones | Drugs, Devices and Cosmetics | APRN11007901 | 04/30/2022 |
Donna-Marie Mecca | Drugs, Devices and Cosmetics | APRN9308903 | 04/30/2022 |
Dukes, Yaischa C | Drugs, Devices and Cosmetics | APRN9308356 | 04/30/2022 |
Econ Dental, PLLC | Drugs, Devices and Cosmetics | 6011775 | 04/30/2022 |
Edelio Valentin De Zayas | Drugs, Devices and Cosmetics | APRN11008063 | 04/30/2022 |
Edwin Y. Disla | Drugs, Devices and Cosmetics | APRN3089142 | 04/30/2022 |
Elena Izoita | Drugs, Devices and Cosmetics | APRN9246730 | 04/30/2022 |
Elisabeth C. Sosa | Drugs, Devices and Cosmetics | APRN9249471 | 04/30/2022 |
Elizabeth Borelli | Drugs, Devices and Cosmetics | APRN9245710 | 04/30/2022 |
Elizabeth C. Feally | Drugs, Devices and Cosmetics | APRN9217321 | 04/30/2022 |
Elizabeth L. Hausaman | Drugs, Devices and Cosmetics | APRN9249037 | 04/30/2022 |
Elizabeth M. Cooper | Drugs, Devices and Cosmetics | APRN2501412 | 04/30/2022 |
Elizabeth M. Rash | Drugs, Devices and Cosmetics | APRN2034992 | 04/30/2022 |
Ellen Ruth P. Probst | Drugs, Devices and Cosmetics | APRN9216711 | 04/30/2022 |
Elliott, Cavel S | Drugs, Devices and Cosmetics | APRN2041942 | 04/30/2022 |
Elma A. Clark | Drugs, Devices and Cosmetics | APRN3295082 | 04/30/2022 |
Emily Acosta | Drugs, Devices and Cosmetics | APRN11007884 | 04/30/2022 |
Emily B. Sanderson | Drugs, Devices and Cosmetics | APRN9489567 | 04/30/2022 |
Emily T. Hernandez | Drugs, Devices and Cosmetics | APRN9278875 | 04/30/2022 |
Enlighten Skin & Body, L.L.C | Drugs, Devices and Cosmetics | 605878 | 04/30/2022 |
Enrique L. Matta IV | Drugs, Devices and Cosmetics | APRN9247836 | 04/30/2022 |
Eric E. Jones | Drugs, Devices and Cosmetics | APRN1614072 | 04/30/2022 |
Erin B. Doepke | Drugs, Devices and Cosmetics | APRN11008430 | 04/30/2022 |
Erin R. Blackburn | Drugs, Devices and Cosmetics | APRN9248747 | 04/30/2022 |
Ernestina A. Kyei-Donkor | Drugs, Devices and Cosmetics | APRN2242562 | 04/30/2022 |
Estel A. Hernandez | Drugs, Devices and Cosmetics | APRN11007617 | 04/30/2022 |
Ezequiel E. Martinez | Drugs, Devices and Cosmetics | APRN9386890 | 04/30/2022 |
Felicia O. Downes-Corbin | Drugs, Devices and Cosmetics | APRN2754002 | 04/30/2022 |
Fisher, Dorianne M | Drugs, Devices and Cosmetics | APRN11007206 | 04/30/2022 |
Flavia Crna Casassola | Drugs, Devices and Cosmetics | APRN9308071 | 04/30/2022 |
Florida Hospital Medical Group, Inc. | Drugs, Devices and Cosmetics | 6011779 | 04/30/2022 |
Florida Hospital Medical Group, Inc. | Drugs, Devices and Cosmetics | 6011780 | 04/30/2022 |
Florida Hospital Medical Group, Inc. | Drugs, Devices and Cosmetics | 6011781 | 04/30/2022 |
Florida Hospital Medical Group, Inc. | Drugs, Devices and Cosmetics | 6011783 | 04/30/2022 |
Florida Hospital Medical Group, Inc. | Drugs, Devices and Cosmetics | 6011784 | 04/30/2022 |
Florida Hospital Medical Group, Inc. | Drugs, Devices and Cosmetics | 6011785 | 04/30/2022 |
Florida Hospital Medical Group, Inc. | Drugs, Devices and Cosmetics | 6011786 | 04/30/2022 |
Florida Hospital Medical Group, Inc. | Drugs, Devices and Cosmetics | 6011788 | 04/30/2022 |
Florida Hospital Medical Group, Inc. | Drugs, Devices and Cosmetics | 6011789 | 04/30/2022 |
Florida Hospital Medical Group, Inc. | Drugs, Devices and Cosmetics | 6011791 | 04/30/2022 |
Florida Hospital Medical Group, Inc. | Drugs, Devices and Cosmetics | 6011792 | 04/30/2022 |
Florida Hospital Medical Group, Inc. | Drugs, Devices and Cosmetics | 6012385 | 04/30/2022 |
Fombellida Martinez, Jussep O | Drugs, Devices and Cosmetics | APRN11007910 | 04/30/2022 |
Forever Vets Animal Hospital at Hunters Creek, LLC | Drugs, Devices and Cosmetics | 6012691 | 04/30/2022 |
Frances B. Armstrong | Drugs, Devices and Cosmetics | APRN9344019 | 04/30/2022 |
Franco Cavaliere | Employee Leasing Companies | CO1312 | 04/30/2022 |
G. Brock Magruder, P. A., M.D. | Drugs, Devices and Cosmetics | 6012526 | 04/30/2022 |
Garcia, Scarleth R | Drugs, Devices and Cosmetics | APRN9278310 | 04/30/2022 |
Gary B. Kovacs | Drugs, Devices and Cosmetics | APRN2624002 | 04/30/2022 |
Gastroenteology Associates of Central Florida | Drugs, Devices and Cosmetics | 6012175 | 04/30/2022 |
Gloria A. Burchett | Drugs, Devices and Cosmetics | APRN2800082 | 04/30/2022 |
Greater Orlando Neurosurgery & Spine PA | Drugs, Devices and Cosmetics | 6012500 | 04/30/2022 |
Gretchen L. Winans | Drugs, Devices and Cosmetics | APRN9218954 | 04/30/2022 |
Gurung, Mengkha | Drugs, Devices and Cosmetics | APRN9279686 | 04/30/2022 |
Hannah E. Phillips | Drugs, Devices and Cosmetics | APRN9311719 | 04/30/2022 |
Heather J. Ashler | Drugs, Devices and Cosmetics | APRN9168214 | 04/30/2022 |
Heather N. Combs | Drugs, Devices and Cosmetics | APRN9248655 | 04/30/2022 |
Ingrid J. Stewart | Drugs, Devices and Cosmetics | APRN2063152 | 04/30/2022 |
Inna Malkin | Drugs, Devices and Cosmetics | APRN9249802 | 04/30/2022 |
Institute for Hormonal Balance, LLC | Drugs, Devices and Cosmetics | 6012520 | 04/30/2022 |
Irene J. Toro | Drugs, Devices and Cosmetics | APRN9168257 | 04/30/2022 |
Iris M. Bravo | Drugs, Devices and Cosmetics | APRN9191132 | 04/30/2022 |
Iris N. Bosse | Drugs, Devices and Cosmetics | APRN11007834 | 04/30/2022 |
IV Wellness, LLC | Drugs, Devices and Cosmetics | 6012049 | 04/30/2022 |
Jacey L. McMahan | Drugs, Devices and Cosmetics | APRN9308605 | 04/30/2022 |
Jack M. Facundus | Drugs, Devices and Cosmetics | APRN2824142 | 04/30/2022 |
James Hall V | Drugs, Devices and Cosmetics | APRN2758502 | 04/30/2022 |
Jamie E. Cochran | Drugs, Devices and Cosmetics | APRN11008113 | 04/30/2022 |
Jamila E. Way | Drugs, Devices and Cosmetics | APRN2961112 | 04/30/2022 |
Jane Ellen T. Meyer | Drugs, Devices and Cosmetics | APRN1350352 | 04/30/2022 |
Janice C. Richards | Drugs, Devices and Cosmetics | APRN9277951 | 04/30/2022 |
Jarsley F. Edwin-Barry | Drugs, Devices and Cosmetics | APRN9218834 | 04/30/2022 |
Javon C. Houston | Drugs, Devices and Cosmetics | APRN11008021 | 04/30/2022 |
Jeanne M. McIntyre | Drugs, Devices and Cosmetics | APRN2822432 | 04/30/2022 |
Jeb S. Ainsworth | Drugs, Devices and Cosmetics | APRN9245704 | 04/30/2022 |
Jeffrey Harold Marshall | Employee Leasing Companies | CO1300 | 04/30/2022 |
Jennifer Aprn L. Hart | Drugs, Devices and Cosmetics | APRN9250128 | 04/30/2022 |
Jennifer L. Campbell | Drugs, Devices and Cosmetics | APRN9218587 | 04/30/2022 |
Jennifer L.L. Albers Donahue | Drugs, Devices and Cosmetics | APRN2833252 | 04/30/2022 |
Jennifer Lynne Stephan | Employee Leasing Companies | CO1165 | 04/30/2022 |
Jennifer M. Fleitas | Drugs, Devices and Cosmetics | APRN11007434 | 04/30/2022 |
Jennifer M. Pigon | Drugs, Devices and Cosmetics | APRN9310224 | 04/30/2022 |
Jennifer M. Pigon | Drugs, Devices and Cosmetics | APRN9310224 | 04/30/2022 |
Jessica D. Kline | Drugs, Devices and Cosmetics | APRN9248145 | 04/30/2022 |
Jessica D. Wagner | Drugs, Devices and Cosmetics | APRN9345458 | 04/30/2022 |
Jessica M. Wagman | Drugs, Devices and Cosmetics | APRN9278160 | 04/30/2022 |
Jillian M. Ellington | Drugs, Devices and Cosmetics | APRN9246924 | 04/30/2022 |
Joan L. Havenor | Drugs, Devices and Cosmetics | APRN530922 | 04/30/2022 |
Joanna M. Hoffman | Drugs, Devices and Cosmetics | APRN9310789 | 04/30/2022 |
Jonathan M. Aguas | Drugs, Devices and Cosmetics | APRN9438043 | 04/30/2022 |
Joseph A. Knoll | Drugs, Devices and Cosmetics | APRN9309409 | 04/30/2022 |
Julia A. Middleton | Drugs, Devices and Cosmetics | APRN9216302 | 04/30/2022 |
Julie A. Sprowls | Drugs, Devices and Cosmetics | APRN9385981 | 04/30/2022 |
Kailey A. Wickens | Drugs, Devices and Cosmetics | APRN11007400 | 04/30/2022 |
Kami J. Simmons | Drugs, Devices and Cosmetics | APRN9309830 | 04/30/2022 |
Karen W. Jones | Drugs, Devices and Cosmetics | APRN1340502 | 04/30/2022 |
Karla S. Sherubawon | Drugs, Devices and Cosmetics | APRN9277236 | 04/30/2022 |
Kathleen R. Green | Drugs, Devices and Cosmetics | APRN11007787 | 04/30/2022 |
Katie D. Brewer | Drugs, Devices and Cosmetics | APRN9308588 | 04/30/2022 |
Katy K. Camp | Drugs, Devices and Cosmetics | APRN11008091 | 04/30/2022 |
Katz, Ilyse J | Drugs, Devices and Cosmetics | APRN2139882 | 04/30/2022 |
Kelly M. Lafond | Drugs, Devices and Cosmetics | APRN11007591 | 04/30/2022 |
Keri D. Smith | Drugs, Devices and Cosmetics | APRN9220179 | 04/30/2022 |
Kerri L. Telibasa | Drugs, Devices and Cosmetics | APRN11007244 | 04/30/2022 |
Kevin M. Butenschoen | Drugs, Devices and Cosmetics | APRN9219496 | 04/30/2022 |
Key HR, LLC | Employee Leasing Companies | EL463 | 04/30/2022 |
Kimberly B. McMurray | Drugs, Devices and Cosmetics | APRN9246174 | 04/30/2022 |
Kimberly Burnam | Drugs, Devices and Cosmetics | APRN9246734 | 04/30/2022 |
Kimberly C. Roderick | Drugs, Devices and Cosmetics | APRN9436121 | 04/30/2022 |
Kimberly Viruet | Drugs, Devices and Cosmetics | APRN9190370 | 04/30/2022 |
Kombate, Tiffeny W | Drugs, Devices and Cosmetics | APRN9309063 | 04/30/2022 |
Kristen L. Miller | Drugs, Devices and Cosmetics | APRN9277410 | 04/30/2022 |
Kristina L. Williams | Drugs, Devices and Cosmetics | APRN9190268 | 04/30/2022 |
Krysta L. Sands | Drugs, Devices and Cosmetics | APRN11007167 | 04/30/2022 |
Krystle N. Williams | Drugs, Devices and Cosmetics | APRN9310611 | 04/30/2022 |
Kymberly Group Payroll Solutions II, Inc. | Employee Leasing Companies | GM485 | 04/30/2022 |
Kymberly Group Payroll Solutions III, Inc. | Employee Leasing Companies | GM484 | 04/30/2022 |
Kymberly Group Payroll Solutions, Inc. | Employee Leasing Companies | GL183 | 04/30/2022 |
Larry Cecil Moye Jr. | Employee Leasing Companies | CO1095 | 04/30/2022 |
Latasha N. Anderson | Drugs, Devices and Cosmetics | APRN9248074 | 04/30/2022 |
Latasha Wesley | Drugs, Devices and Cosmetics | APRN9219394 | 04/30/2022 |
Laura Aprn G. Hagedorn | Drugs, Devices and Cosmetics | APRN3113192 | 04/30/2022 |
Laura Arnp R. Davis | Drugs, Devices and Cosmetics | APRN2690492 | 04/30/2022 |
Laura C. Arkin | Drugs, Devices and Cosmetics | APRN9190289 | 04/30/2022 |
Laura E. Wieber | Drugs, Devices and Cosmetics | APRN9310917 | 04/30/2022 |
Laura K. Myrold | Drugs, Devices and Cosmetics | APRN9219851 | 04/30/2022 |
Laura K. Powell | Drugs, Devices and Cosmetics | APRN3099082 | 04/30/2022 |
Laura R. Brumbaugh | Drugs, Devices and Cosmetics | APRN9217622 | 04/30/2022 |
Lauren M. Delong | Drugs, Devices and Cosmetics | APRN9384780 | 04/30/2022 |
Lauren N. Kustin | Drugs, Devices and Cosmetics | APRN11007086 | 04/30/2022 |
Leah D. Adams | Drugs, Devices and Cosmetics | APRN9492043 | 04/30/2022 |
Leavitt Medical Associates of Florida, Inc. | Drugs, Devices and Cosmetics | 6011884 | 04/30/2022 |
Legacy Family Medicine, LLC | Drugs, Devices and Cosmetics | 6012447 | 04/30/2022 |
Leslie A. Andrews | Drugs, Devices and Cosmetics | APRN9484681 | 04/30/2022 |
Leslie A. Clark | Drugs, Devices and Cosmetics | APRN9277706 | 04/30/2022 |
Liana M. Bristol-Cruz | Drugs, Devices and Cosmetics | APRN2689852 | 04/30/2022 |
Lily T. Tran | Drugs, Devices and Cosmetics | APRN11007461 | 04/30/2022 |
Lindsey A. Delaney | Drugs, Devices and Cosmetics | APRN9345715 | 04/30/2022 |
Lindsey Aprn L. Austin | Drugs, Devices and Cosmetics | APRN9344511 | 04/30/2022 |
Lindsey B. Porter | Drugs, Devices and Cosmetics | APRN9309525 | 04/30/2022 |
Lissette Murillo-Aristondo | Drugs, Devices and Cosmetics | APRN3078392 | 04/30/2022 |
Lori D. Pape | Drugs, Devices and Cosmetics | APRN1858432 | 04/30/2022 |
Lori Johnson | Drugs, Devices and Cosmetics | APRN9485019 | 04/30/2022 |
Lorraine C. Martin | Drugs, Devices and Cosmetics | APRN2561532 | 04/30/2022 |
Luis E. Rodriguez Diaz | Drugs, Devices and Cosmetics | APRN9190432 | 04/30/2022 |
Lynn A. Armotrading | Drugs, Devices and Cosmetics | APRN9311317 | 04/30/2022 |
Magda Lopez-Rosa | Drugs, Devices and Cosmetics | APRN2709562 | 04/30/2022 |
Marcela G. Gutierrez | Drugs, Devices and Cosmetics | APRN3102182 | 04/30/2022 |
Marci L. Dial | Drugs, Devices and Cosmetics | APRN3102372 | 04/30/2022 |
Mariah P. Morris | Drugs, Devices and Cosmetics | APRN9219123 | 04/30/2022 |
Marie A. Adolphe | Drugs, Devices and Cosmetics | APRN9219232 | 04/30/2022 |
Mary J. Gomez | Drugs, Devices and Cosmetics | APRN1093052 | 04/30/2022 |
Mary M. Callahan | Drugs, Devices and Cosmetics | APRN3060172 | 04/30/2022 |
Matthew Foti | Drugs, Devices and Cosmetics | 803151 | 04/30/2022 |
Maureen P. Hovey | Drugs, Devices and Cosmetics | APRN9309841 | 04/30/2022 |
Mayra A. Mohamad | Drugs, Devices and Cosmetics | APRN11008119 | 04/30/2022 |
Meagan L. Capen | Drugs, Devices and Cosmetics | APRN11008398 | 04/30/2022 |
Medical Risk Solutions | Drugs, Devices and Cosmetics | 6012558 | 04/30/2022 |
Medical Risk Solutions, LLC | Drugs, Devices and Cosmetics | 6012297 | 04/30/2022 |
Medical Risk Solutions, LLC | Drugs, Devices and Cosmetics | 607045 | 04/30/2022 |
Medical Scanning Consultants P. A. | Drugs, Devices and Cosmetics | 6012390 | 04/30/2022 |
Medical Scanning Consultants, P. A. | Drugs, Devices and Cosmetics | 6012392 | 04/30/2022 |
Melanie Crna S. Nielson | Drugs, Devices and Cosmetics | APRN3286232 | 04/30/2022 |
Melanie D. Farley | Drugs, Devices and Cosmetics | APRN9312060 | 04/30/2022 |
Melissa L. Cobb | Drugs, Devices and Cosmetics | APRN9280156 | 04/30/2022 |
Melissa L. French | Drugs, Devices and Cosmetics | APRN11008157 | 04/30/2022 |
Merchant, Nida F | Drugs, Devices and Cosmetics | APRN9278810 | 04/30/2022 |
Merlyn Varona | Drugs, Devices and Cosmetics | APRN11007920 | 04/30/2022 |
Michael L. Sampson | Drugs, Devices and Cosmetics | APRN9217644 | 04/30/2022 |
Michelle A. Boyett | Drugs, Devices and Cosmetics | APRN2152322 | 04/30/2022 |
Michelle Le Gar | Drugs, Devices and Cosmetics | APRN9345064 | 04/30/2022 |
Michelle R. Shore | Drugs, Devices and Cosmetics | APRN9189393 | 04/30/2022 |
Michelle Scott | Drugs, Devices and Cosmetics | APRN11007562 | 04/30/2022 |
Miguel A. Posada | Drugs, Devices and Cosmetics | APRN11007458 | 04/30/2022 |
Milard, Mensie S | Drugs, Devices and Cosmetics | APRN11008266 | 04/30/2022 |
Miriam E. Zapata | Drugs, Devices and Cosmetics | APRN2543932 | 04/30/2022 |
Moncrieffe, Kimone N | Drugs, Devices and Cosmetics | APRN9218744 | 04/30/2022 |
Moncrieffe, Kimone N | Drugs, Devices and Cosmetics | APRN9218744 | 04/30/2022 |
Monica A. Flores Espada | Drugs, Devices and Cosmetics | APRN11008043 | 04/30/2022 |
Monica M. Hendrickson | Drugs, Devices and Cosmetics | APRN9347040 | 04/30/2022 |
Mr. Francisco J. Cardenas | Drugs, Devices and Cosmetics | APRN9187842 | 04/30/2022 |
Mr. Jason M. Balt | Drugs, Devices and Cosmetics | APRN9280930 | 04/30/2022 |
Mrs. Hurline Saint-Fleur | Drugs, Devices and Cosmetics | APRN3323492 | 04/30/2022 |
