Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Professional, Scientific, and Technical Services industry led the H-1B filings locally during 2024, with 254 petitions (42.5% of all submissions), and an approval rate of 95.7%. Meanwhile, the Manufacturing industry was the second largest contributor, filing 172 petitions (28.8% of the total), with an approval rate of 98.8%.
The Orlando Standard publication area employers with the most petitions during 2024 included Siemens Energy, Inc., which filed 83 petitions with an approval rate of 100%, Siemens Industry, Inc. with 80 petitions and an approval rate of 98.8%, and Siemens Medical Solutions USA, Inc., which filed 63 petitions with an approval rate of 100%.
Compared to 2023, the Orlando Standard publication area saw a 7.8% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 254 | 42.5% | 95.7% | 4.3% |
2 | Manufacturing | 172 | 28.8% | 98.8% | 1.2% |
3 | Accommodation and Food Services | 25 | 4.2% | 100% | 0% |
4 | Health Care and Social Assistance | 22 | 3.7% | 95.5% | 4.5% |
5 | Administrative and Support and Waste Management and Remediation Services | 18 | 3% | 100% | 0% |
5 | Other Services (except Public Administration) | 18 | 3% | 100% | 0% |
7 | Educational Services | 17 | 2.8% | 100% | 0% |
8 | Information | 11 | 1.8% | 100% | 0% |
9 | Wholesale Trade | 10 | 1.7% | 100% | 0% |
10 | Finance and Insurance | 9 | 1.5% | 100% | 0% |
11 | Construction | 8 | 1.3% | 87.5% | 12.5% |
12 | Arts, Entertainment, and Recreation | 7 | 1.2% | 100% | 0% |
13 | Transportation and Warehousing | 5 | 0.8% | 100% | 0% |
14 | Retail Trade | 4 | 0.7% | 100% | 0% |
14 | Real Estate and Rental and Leasing | 4 | 0.7% | 100% | 0% |
16 | Utilities | 1 | 0.2% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Siemens Energy, Inc. | Professional, Scientific, and Technical Services | 83 | 100% | 0% |
Siemens Industry, Inc. | Manufacturing | 80 | 98.8% | 1.3% |
Siemens Medical Solutions USA, Inc. | Manufacturing, Other Services (except Public Administration) | 63 | 100% | 0% |
Siemens Healthcare Diagnostics, Inc. | Manufacturing | 19 | 100% | 0% |
Prolifics, Inc. | Professional, Scientific, and Technical Services | 18 | 94.4% | 5.6% |
Dolphin Solutions, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Gateway Health Technologies, Inc. | Administrative and Support and Waste Management and Remediation Services | 12 | 100% | 0% |
Elite It Technologies, LLC | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Wyndham Vacation Ownership, Inc. | Real Estate and Rental and Leasing, Accommodation and Food Services | 10 | 100% | 0% |
Chep USA | Manufacturing | 10 | 100% | 0% |
Novatio Solutions, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Shari Consulting, LLC | Professional, Scientific, and Technical Services | 9 | 88.9% | 11.1% |
Rollins College | Educational Services | 8 | 100% | 0% |
Outcomes Operating, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Orlando Health Medical Group, Inc. | Health Care and Social Assistance | 8 | 100% | 0% |
Hilton Resorts Corporation | Accommodation and Food Services | 7 | 100% | 0% |
Cogent Data Solutions, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Ayven Soft, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Universal City Development Partners, Ltd. | Arts, Entertainment, and Recreation | 6 | 100% | 0% |
Brambles USA, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Darden Corporation | Accommodation and Food Services | 6 | 100% | 0% |
Marriott Ownership Resorts, Inc. | Accommodation and Food Services, Other Services (except Public Administration) | 5 | 100% | 0% |
Indus Business Solutions, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Scriptpicks, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Currency Exchange International, Corp. | Finance and Insurance | 4 | 100% | 0% |
Avant Garde Academy, Inc. | Educational Services | 4 | 100% | 0% |
Dataplex Solutions, Inc. | Professional, Scientific, and Technical Services | 4 | 25% | 75% |
Techarm It Services, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Corindus, Inc. | Wholesale Trade | 3 | 100% | 0% |
Siemens Advanta Solutions, Corp. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
DRMP, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Orlando Health, Inc. | Health Care and Social Assistance | 3 | 100% | 0% |
Passur Aerospace, Inc. | Transportation and Warehousing | 3 | 100% | 0% |
Ardaman and Associates, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Kore Ai, Inc. | Information | 3 | 100% | 0% |
Brightly Software, Inc. | Information | 3 | 100% | 0% |
Humata Health PKA Sequi Ventures, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Inpatient Medicine Associates | Health Care and Social Assistance | 2 | 100% | 0% |
Iron Galaxy Orlando, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Jaycon Systems, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Imec USA Nanoelectronics Design Center, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Fortress Information Security, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Proximo Consulting Services, Inc. | Information | 2 | 100% | 0% |
Mihir It Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Munchem, Inc. | 2 | 100% | 0% | |
Holiday INN Club Vacations for, Inc. | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
Oiae Systems, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Glacier SKY Analytics, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
AA Metals, Inc. | Wholesale Trade | 2 | 100% | 0% |
Ac Sunshine Securities, LLC | Finance and Insurance | 2 | 100% | 0% |
Andorhealth, LLC. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Union Park Pet Hospital, PLLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Assistrx, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Affluent It Services, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Testmax, Inc. | Educational Services | 2 | 100% | 0% |
C Florida Tax and Accounting Serv | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Control Laser Corporation | Manufacturing | 2 | 100% | 0% |
Premier Health Network, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Primus Sterilizer Company, LLC | Manufacturing | 1 | 100% | 0% |
Vuaant, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Provisions Construction and Development, Inc. | Construction | 1 | 100% | 0% |
Vinod Arora CPA PA | 1 | 100% | 0% | |
PS Kis, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Rapid Consulting Firm, LLC | Information | 1 | 100% | 0% |
Skyline Attractions, LLC | Construction | 1 | 100% | 0% |
Poulos and Bennett | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Polar Mechanical, Inc. | Manufacturing | 1 | 100% | 0% |
W W Gay Mech Contractor, Inc. | Construction | 1 | 100% | 0% |
Planejamentousa Immigration Law PA | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Wheelzy, LLC | Wholesale Trade | 1 | 100% | 0% |
PD Global, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Yifew, LLC | Information | 1 | 100% | 0% |
Your Caring Law Firm, PLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Orlando Utilities Commission | Utilities | 1 | 100% | 0% |
Zee Holding, Inc. | Retail Trade | 1 | 100% | 0% |
Openborder, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
Sonobi, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Siemens Gamesa Renewable Energy, Inc. | Manufacturing | 1 | 100% | 0% |
Siemens Energy Staffing, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Siemens Energy Service Company, Ltd. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Spraggins, Inc. | Construction | 1 | 100% | 0% |
Sterrofox, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Sundance Graphics, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Supreme International USA, Inc. | Construction | 1 | 100% | 0% |
Svetlana Masgutova Educational Institute, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Seaworld Parks and Entertainment | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Temsa North America, Inc. | Wholesale Trade | 1 | 100% | 0% |
RFK Elite, Corp. | Retail Trade | 1 | 100% | 0% |
Revology Cars, LLC | Manufacturing | 1 | 100% | 0% |
The Commerce Fund of Florida, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
The Devereux Foundation | Health Care and Social Assistance | 1 | 0% | 100% |
Retina Vitreous Consultants DB, LLP | Health Care and Social Assistance | 1 | 100% | 0% |
UCP of Central Florida | Educational Services | 1 | 100% | 0% |
Regal Marine Industries, Inc. | Manufacturing | 1 | 100% | 0% |
Unilumin USA, LLC | Wholesale Trade | 1 | 100% | 0% |
Red Team Software, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Veritas Prime, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
RCI, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Victory Charter School K-5, Inc. | Educational Services | 1 | 100% | 0% |
FL Happy Appliances, Inc. | Construction | 1 | 0% | 100% |
Enson Market, Inc. | Wholesale Trade | 1 | 100% | 0% |
Enfocus Consulting Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
EMT Contractors, Corp. | Construction | 1 | 100% | 0% |
Eloomi, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Discovery Education Services, Inc. | Educational Services | 1 | 100% | 0% |
Digiphoto Entertainment Imaging, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Deprince Race and Zollo, Inc. | Finance and Insurance | 1 | 100% | 0% |
Dean Ringers Morgan and Lawton P a | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Dart Industries, Inc. | Manufacturing | 1 | 100% | 0% |
Credible Accounting Services, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cornerstone Dentistry Holdings, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
Cognizioni It Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cmac Partner, LLC | Finance and Insurance | 1 | 100% | 0% |
CFI Resorts Management, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Central Florida Tax and Accounting Services, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Central Florida Expressway Authority | Transportation and Warehousing | 1 | 100% | 0% |
Building Robotics, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bridgebio Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Benjamin and Brothers, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Base Consultants | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
August Insurance, LLC | Finance and Insurance | 1 | 100% | 0% |
Architects Design Group ADG, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Aplomb Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Amadeus Airport It Americas, Inc. | Information | 1 | 100% | 0% |
Alliance Reservation Network, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Air Quality Innovative Solutions, LLC | Construction | 1 | 100% | 0% |
Adventist Health System Sunbelt, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Acme Atronomatic, LLC | Manufacturing | 1 | 100% | 0% |
Absen, Inc. | Manufacturing | 1 | 100% | 0% |
Omicron Media, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Om Engineering Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Nutritious Lifestyles, Inc. | 1 | 100% | 0% | |
Ninjja Global, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Nephrology Associates of Central F | Health Care and Social Assistance | 1 | 100% | 0% |
Muzom Transportation, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
MSL PA | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Maitland 175, Inc. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
LSQ Funding Group CL | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Livia Leite Law Firm PA | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
List Management Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Liquor Six, Inc. | Retail Trade | 1 | 100% | 0% |
Lings Acupuncture, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Kyuramen UCF, LLC | 1 | 100% | 0% | |
KBI Technician, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Jimmy Motor Car Company, Inc. | Retail Trade | 1 | 100% | 0% |
Jac Travel, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Innovacare US LP | Health Care and Social Assistance | 1 | 100% | 0% |
IGPS Logistics, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
HT Medical, LLC | Manufacturing | 1 | 0% | 100% |
Hawm, PLLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Gtex USA, Inc. | Wholesale Trade | 1 | 100% | 0% |
Gringos Hospitality, LLC | Accommodation and Food Services | 1 | 100% | 0% |
Greenlogic, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Global Research Synergies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Gamesir, Inc. | Wholesale Trade | 1 | 100% | 0% |
Friends Food Florida, Inc. | Accommodation and Food Services | 1 | 100% | 0% |
Florida Resort Xchange, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Florida Planned Cabinets, LLC | Manufacturing | 1 | 100% | 0% |
Florida Association of Realtors in | Other Services (except Public Administration) | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE