There are 643 professional licenses set to expire in the week ending Feb. 4.
In Orange County, 128,911 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Orange County in the week ending Feb. 4
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Orlando Table Tennis Academic | Alcoholic Beverages & Tobacco | ODP5802504 | 01/29/2023 |
Wall St. Enterprises of Orlando and Dinky Enterprises | Alcoholic Beverages & Tobacco | 01/29/2023 | |
Tavistock Laureate Park Restaurants, LLC | Alcoholic Beverages & Tobacco | 01/30/2023 | |
Advanced Pediatrics P. A. | Drugs, Devices and Cosmetics | 604118 | 01/31/2023 |
Adventist Health System/sunblt | Drugs, Devices and Cosmetics | 5048 | 01/31/2023 |
AK Dental, PLLC | Drugs, Devices and Cosmetics | 608877 | 01/31/2023 |
Amber Southwell | Drugs, Devices and Cosmetics | 802866 | 01/31/2023 |
Animal Clinic of Windermere, Inc. | Drugs, Devices and Cosmetics | 601061 | 01/31/2023 |
Animal Eye Associates P. A. | Drugs, Devices and Cosmetics | 60715 | 01/31/2023 |
Animal Medical Clinic | Drugs, Devices and Cosmetics | 60408 | 01/31/2023 |
Bacia Sardenga, Place, D.V.M. | Drugs, Devices and Cosmetics | 604134 | 01/31/2023 |
Blessings Woman's Care, LLC | Drugs, Devices and Cosmetics | 6016532 | 01/31/2023 |
Center for Plastic and Reconstructive Surgery, P. A. | Drugs, Devices and Cosmetics | 60632 | 01/31/2023 |
Children's Health Alliance, LLC | Drugs, Devices and Cosmetics | 608878 | 01/31/2023 |
Clean Earth Specialty Waste Solutions, Inc. | Drugs, Devices and Cosmetics | 5337 | 01/31/2023 |
DR. Pegasus, Inc. | Drugs, Devices and Cosmetics | 601082 | 01/31/2023 |
Ear Nose & Throat Surgical Associates, PA | Drugs, Devices and Cosmetics | 60897 | 01/31/2023 |
Ear, Nose & Throat Surgical Associates, P. A. | Drugs, Devices and Cosmetics | 60866 | 01/31/2023 |
Ear, Nose & Throat Surgical Associates, PA | Drugs, Devices and Cosmetics | 60865 | 01/31/2023 |
Expeditors International of Washington, Inc. | Drugs, Devices and Cosmetics | 2354 | 01/31/2023 |
Expeditors International of Washington, Inc. | Drugs, Devices and Cosmetics | 2356 | 01/31/2023 |
Fairbank Aninal Hospital, Inc. | Drugs, Devices and Cosmetics | 608825 | 01/31/2023 |
Finnell & Hawkins P. A. | Drugs, Devices and Cosmetics | 60239 | 01/31/2023 |
Florida Hospital Medical Group, Inc. | Drugs, Devices and Cosmetics | 6016365 | 01/31/2023 |
Florida Hospital Medical Group, Inc. | Drugs, Devices and Cosmetics | 6016535 | 01/31/2023 |
Florida Hospital Medical Group, Inc. | Drugs, Devices and Cosmetics | 6016541 | 01/31/2023 |
Florida Hospital Medical Group, Inc. | Drugs, Devices and Cosmetics | 6016679 | 01/31/2023 |
Florida Retina Institute, James a Staman, PA, M.D. | Drugs, Devices and Cosmetics | 60411 | 01/31/2023 |
Hyatt Veterinary Services, LLC. | Drugs, Devices and Cosmetics | 608836 | 01/31/2023 |
Hyperbaric Healing Treatment Center, LLC | Drugs, Devices and Cosmetics | 607441 | 01/31/2023 |
Ingenus Pharmaceuticals, LLC | Drugs, Devices and Cosmetics | 20274 | 01/31/2023 |
J Matthew Knight PA, M.D. | Drugs, Devices and Cosmetics | 608839 | 01/31/2023 |
J. Matthew Knight, P. A., M.D. | Drugs, Devices and Cosmetics | 608840 | 01/31/2023 |
Joshua Pullo | Drugs, Devices and Cosmetics | 802091 | 01/31/2023 |
K B Vet, P. A. | Drugs, Devices and Cosmetics | 60751 | 01/31/2023 |
Leavitt Medical Associates of FL, ADCS, Inc. | Drugs, Devices and Cosmetics | 6016708 | 01/31/2023 |
Leavitt Medical Associates of FL., Inc. | Drugs, Devices and Cosmetics | 606242 | 01/31/2023 |
Leavitt Medical Associates of Florida, Inc. | Drugs, Devices and Cosmetics | 6016614 | 01/31/2023 |
Leavitt Medical Associates of Florida, Inc. | Drugs, Devices and Cosmetics | 605153 | 01/31/2023 |
Leavitt Medical Associates of Florida, Inc. | Drugs, Devices and Cosmetics | 605154 | 01/31/2023 |
Leavitt Medical Associates of Florida, Inc. | Drugs, Devices and Cosmetics | 605155 | 01/31/2023 |
Leavitt Medical Associates of Florida, Inc. | Drugs, Devices and Cosmetics | 605156 | 01/31/2023 |
Leavitt Medical Associates of Florida, Inc. | Drugs, Devices and Cosmetics | 605157 | 01/31/2023 |
Medical Risk Solutions, LLC | Drugs, Devices and Cosmetics | 6016347 | 01/31/2023 |
Mid-Florida Dermatology Associates, P. A. | Drugs, Devices and Cosmetics | 6016553 | 01/31/2023 |
Mid-Florida Dermatology Associates, P. A. | Drugs, Devices and Cosmetics | 6016554 | 01/31/2023 |
Mid-Florida Dermatology Associates, P. A. | Drugs, Devices and Cosmetics | 6016555 | 01/31/2023 |
Mid-Florida Dermatology Associates, P. A. | Drugs, Devices and Cosmetics | 6016556 | 01/31/2023 |
Mid-Florida Dermatology Associates, P. A. | Drugs, Devices and Cosmetics | 6016557 | 01/31/2023 |
Mid-Florida Dermatology Associates, P. A. | Drugs, Devices and Cosmetics | 6016558 | 01/31/2023 |
Mid-Florida Dermatology Associates, P. A. | Drugs, Devices and Cosmetics | 6016559 | 01/31/2023 |
Mid-Florida Dermatology Associates, P. A. | Drugs, Devices and Cosmetics | 6016561 | 01/31/2023 |
Mid-Florida Dermatology Associates, P. A. | Drugs, Devices and Cosmetics | 6016562 | 01/31/2023 |
Mid-Florida Dermatology Associates, P. A. | Drugs, Devices and Cosmetics | 6016563 | 01/31/2023 |
Mid-Florida Dermatology Associates, P. A. | Drugs, Devices and Cosmetics | 6016564 | 01/31/2023 |
Nazim Merchant, PA, M.D. | Drugs, Devices and Cosmetics | 6016589 | 01/31/2023 |
Onesource Wellness Medical Care, LLC | Drugs, Devices and Cosmetics | 6016571 | 01/31/2023 |
Orlando Family Physicians, LLC | Drugs, Devices and Cosmetics | 6016333 | 01/31/2023 |
Orlando Health, Inc. | Drugs, Devices and Cosmetics | 50236 | 01/31/2023 |
Orlando Orthopaedic Center, PA, M.D. | Drugs, Devices and Cosmetics | 605144 | 01/31/2023 |
Orlando Orthopaedic Center, PA, M.D. | Drugs, Devices and Cosmetics | 60577 | 01/31/2023 |
Orlando Orthopaedic Center, PA, M.D. | Drugs, Devices and Cosmetics | 60578 | 01/31/2023 |
Orlando Orthopaedic Center, PA, M.D. | Drugs, Devices and Cosmetics | 60579 | 01/31/2023 |
Orlando Orthopaedic Center, PA, M.D. | Drugs, Devices and Cosmetics | 60580 | 01/31/2023 |
Orlando Orthopaedic Center, PA, M.D. | Drugs, Devices and Cosmetics | 60581 | 01/31/2023 |
Orlando Pediatric Pulmonary and Sleep Associates, P. A. | Drugs, Devices and Cosmetics | 6016646 | 01/31/2023 |
Pediatric Neurology PA | Drugs, Devices and Cosmetics | 605131 | 01/31/2023 |
Rheumatology Associates of Central FL | Drugs, Devices and Cosmetics | 60666 | 01/31/2023 |
Spektrum Health, Inc. | Drugs, Devices and Cosmetics | 608856 | 01/31/2023 |
Walt Disney Parks and Resorts U. S., Inc. | Drugs, Devices and Cosmetics | 605148 | 01/31/2023 |
Walt Disney Parks and Resorts U. S., Inc. | Drugs, Devices and Cosmetics | 605149 | 01/31/2023 |
Wholelistic Energy, PLLC | Drugs, Devices and Cosmetics | 6016507 | 01/31/2023 |
Windermere Allergy & Asthma, Inc. | Drugs, Devices and Cosmetics | 60805 | 01/31/2023 |
100 Bayside Drive Suite 100, LLC | Hotels and Restaurants | CND6215945 | 02/01/2023 |
2210 Thonotosassa, LLC | Hotels and Restaurants | NAP3909664 | 02/01/2023 |
2a Property Manager | Hotels and Restaurants | DWE6316561 | 02/01/2023 |
3751 Lana Avenue Davenport, LLC | Hotels and Restaurants | DWE6317009 | 02/01/2023 |
4 Rivers Smokehouse of South Tampa, LLC | Hotels and Restaurants | SEA3917700 | 02/01/2023 |
4 Rivers Smokehouse of Tampa, LLC | Hotels and Restaurants | SEA3916732 | 02/01/2023 |
4586 Terrasonesta, LLC | Hotels and Restaurants | DWE6316469 | 02/01/2023 |
500 75th Avenue, LLC | Hotels and Restaurants | NAP6205542 | 02/01/2023 |
5013C Legacy, LLC | Hotels and Restaurants | NAP1900324 | 02/01/2023 |
5013C Legacy, LLC | Hotels and Restaurants | NAP1901192 | 02/01/2023 |
577 Sunridge Woods | Hotels and Restaurants | DWE6316196 | 02/01/2023 |
7 Branches Corporation | Hotels and Restaurants | MFD6351114 | 02/01/2023 |
926 Balmoral Vacations | Hotels and Restaurants | DWE6316705 | 02/01/2023 |
Ac Orlando Management, Inc. | Hotels and Restaurants | SEA3915607 | 02/01/2023 |
Ac Orlando Management, Inc. | Hotels and Restaurants | SEA3917707 | 02/01/2023 |
Ac Orlando Management, Inc. | Hotels and Restaurants | SEA6113517 | 02/01/2023 |
Ac Orlando Management, Inc. | Hotels and Restaurants | SEA6113518 | 02/01/2023 |
Ac Reed Road, Inc. | Hotels and Restaurants | SEA6113398 | 02/01/2023 |
Adiser Orlando, LLC | Hotels and Restaurants | SEA6304470 | 02/01/2023 |
Adiser Orlando, LLC | Hotels and Restaurants | SEA7000511 | 02/01/2023 |
Agapite and Cloe Donuts, Inc. | Hotels and Restaurants | SEA3917712 | 02/01/2023 |
Agapite Cloe Donuts, Inc. | Hotels and Restaurants | SEA3917695 | 02/01/2023 |
AGV Properties | Hotels and Restaurants | CND6309777 | 02/01/2023 |
Alessandra Picoral Sarandy M Camaratta | Hotels and Restaurants | DWE6315879 | 02/01/2023 |
Almeida Investments & Holdings, LLC | Hotels and Restaurants | DWE6314593 | 02/01/2023 |
Alpha Leader Realty, LLC | Hotels and Restaurants | DWE6314892 | 02/01/2023 |
Altinbaev, Ruslan and Yakovenko, Yelena | Hotels and Restaurants | NAP6309268 | 02/01/2023 |
Ammons Food & Beverage, LLC | Hotels and Restaurants | SEA6306501 | 02/01/2023 |
Amy Alfaro & Javier Ortiz | Hotels and Restaurants | DWE6316651 | 02/01/2023 |
Ana V. Pena | Hotels and Restaurants | DWE6316634 | 02/01/2023 |
Anderson and Pace, LLC | Hotels and Restaurants | DWE6316596 | 02/01/2023 |
Andrea Moreira Mendes | Hotels and Restaurants | DWE6316468 | 02/01/2023 |
Andreassen Thorbjorn | Hotels and Restaurants | DWE6314950 | 02/01/2023 |
Andy T. Nguyen | Hotels and Restaurants | DWE6316878 | 02/01/2023 |
Another Broken EGG of Clearwater, LLC | Hotels and Restaurants | SEA6217223 | 02/01/2023 |
Another Broken EGG of North Clearwater Beach, LLC | Hotels and Restaurants | SEA6217562 | 02/01/2023 |
Another Broken EGG of Tampa, LLC | Hotels and Restaurants | SEA3917909 | 02/01/2023 |
Antojitos Navidenos, LLC | Hotels and Restaurants | SEA6307348 | 02/01/2023 |
Antojitos Navidenos, LLC | Hotels and Restaurants | SEA6307348 | 02/01/2023 |
Areas USA FLTP, LLC | Hotels and Restaurants | NOS7000592 | 02/01/2023 |
Areas USA FLTP, LLC | Hotels and Restaurants | NOS7000594 | 02/01/2023 |
Arena Alafaya, LLC | Hotels and Restaurants | NOS6214054 | 02/01/2023 |
Axcent Investments, LLC | Hotels and Restaurants | NAP3903119 | 02/01/2023 |
Axcent Investments, LLC | Hotels and Restaurants | NAP3913660 | 02/01/2023 |
Ayden Investments, LLC | Hotels and Restaurants | NOS6305126 | 02/01/2023 |
B C H, Inc. | Hotels and Restaurants | NAP6300558 | 02/01/2023 |
Bahama Breeze Holdings, LLC | Hotels and Restaurants | SEA3917092 | 02/01/2023 |
Bahama Breeze Holdings, LLC | Hotels and Restaurants | SEA3918057 | 02/01/2023 |
Beaudry Bryan | Hotels and Restaurants | DWE6316736 | 02/01/2023 |
Belleaire Retreat, LLC | Hotels and Restaurants | DWE7000485 | 02/01/2023 |
Benny Hernandez | Hotels and Restaurants | DWE6316974 | 02/01/2023 |
Bento St. Pete, LLC | Hotels and Restaurants | SEA6217796 | 02/01/2023 |
Bento Tampa Fowler, LLC | Hotels and Restaurants | SEA3918616 | 02/01/2023 |
Biegelaar Ronnie and Monique | Hotels and Restaurants | DWE6314515 | 02/01/2023 |
Bjoy Appethai, LLC | Hotels and Restaurants | SEA6308300 | 02/01/2023 |
Blue Gems Management, LLC | Hotels and Restaurants | DWE6216808 | 02/01/2023 |
Blue Lion Properties, LLC | Hotels and Restaurants | DWE6316438 | 02/01/2023 |
Bones & Burgers, Inc. | Hotels and Restaurants | NOS3919037 | 02/01/2023 |
Bravo Brio Restaurants, LLC | Hotels and Restaurants | SEA3912678 | 02/01/2023 |
Bravo Brio Restaurants, LLC | Hotels and Restaurants | SEA3916585 | 02/01/2023 |
Bravo Pizza, Inc. | Hotels and Restaurants | SEA7000438 | 02/01/2023 |
Broad Street Village, LLC | Hotels and Restaurants | NAP3700054 | 02/01/2023 |
Brownwood City Fire, LLC | Hotels and Restaurants | SEA7000545 | 02/01/2023 |
Building Never-Ending Legacies, LLC | Hotels and Restaurants | DWE6316787 | 02/01/2023 |
Bungalow Beach House, LLC | Hotels and Restaurants | TAP6202242 | 02/01/2023 |
Burrows Graham | Hotels and Restaurants | DWE6310645 | 02/01/2023 |
Cabrera Mejia E. Wendel | Hotels and Restaurants | MFD3953504 | 02/01/2023 |
Calvin & Mario Andrews | Hotels and Restaurants | DWE6316746 | 02/01/2023 |
Camara Jose a Dornellas | Hotels and Restaurants | DWE6314290 | 02/01/2023 |
Camet Enterprises, Inc. | Hotels and Restaurants | DWE6316379 | 02/01/2023 |
Canaan Property Management, LLC | Hotels and Restaurants | DWE6316619 | 02/01/2023 |
Capital Grille Holdings, Inc. | Hotels and Restaurants | SEA3912688 | 02/01/2023 |
Caribbean Sazon, LLC | Hotels and Restaurants | MFD6351211 | 02/01/2023 |
Carjoly Enterprise, LLC | Hotels and Restaurants | DWE6316563 | 02/01/2023 |
Casey Bernard & Lynda | Hotels and Restaurants | DWE6316396 | 02/01/2023 |
Casiola, LLC | Hotels and Restaurants | DWE6315731 | 02/01/2023 |
Cato Skovdal Rude Hansen | Hotels and Restaurants | DWE6313964 | 02/01/2023 |
Celebrity USA, LLC | Hotels and Restaurants | DWE6317130 | 02/01/2023 |
Centeno Corporation | Hotels and Restaurants | NAP6309206 | 02/01/2023 |
Cha1 Lake, LLC | Hotels and Restaurants | NOS6305818 | 02/01/2023 |
Charley's Steakhouse, Inc. | Hotels and Restaurants | SEA3911545 | 02/01/2023 |
Charlotte Wallace, LLC | Hotels and Restaurants | DWE6316044 | 02/01/2023 |
Chauhan Enterprises, LLC | Hotels and Restaurants | SEA6113274 | 02/01/2023 |
Cheddar's Casual Cafe, Inc. | Hotels and Restaurants | SEA3701213 | 02/01/2023 |
Cheddar's Casual Cafe, Inc. | Hotels and Restaurants | SEA3917704 | 02/01/2023 |
Cheddar's Casual Cafe, Inc. | Hotels and Restaurants | SEA6113527 | 02/01/2023 |
Cheddar's Casual Cafe, Inc. | Hotels and Restaurants | SEA6216029 | 02/01/2023 |
Cheddar's Casual Cafe, Inc. | Hotels and Restaurants | SEA6308309 | 02/01/2023 |
Cheddars Casual Cafe, Inc. | Hotels and Restaurants | SEA6216955 | 02/01/2023 |
China Wok Sunshine, LLC | Hotels and Restaurants | SEA6306620 | 02/01/2023 |
Chris Mellin and Shahzada Mellin | Hotels and Restaurants | DWE6316437 | 02/01/2023 |
Churchill Property Portfolio Owner, LLC | Hotels and Restaurants | NAP6307081 | 02/01/2023 |
Churchill Property Portfolio Owner, LLC | Hotels and Restaurants | SEA6307082 | 02/01/2023 |
Costa Family Patrimony, LLC | Hotels and Restaurants | DWE6316616 | 02/01/2023 |
Cozy Trip, LLC | Hotels and Restaurants | DWE6315391 | 02/01/2023 |
CR Investment Management, LLC | Hotels and Restaurants | DWE6316992 | 02/01/2023 |
Cross Ian | Hotels and Restaurants | DWE6313516 | 02/01/2023 |
Cuc Phan | Hotels and Restaurants | DWE6316872 | 02/01/2023 |
Cunliffe John | Hotels and Restaurants | DWE6312591 | 02/01/2023 |
Curt Dipasqua | Hotels and Restaurants | SEA6308222 | 02/01/2023 |
Cvad, LLC | Hotels and Restaurants | DWE6315733 | 02/01/2023 |
CZL, LLC | Hotels and Restaurants | DWE6317027 | 02/01/2023 |
David Newell | Hotels and Restaurants | DWE6310292 | 02/01/2023 |
DE Azevedo Property, LLC | Hotels and Restaurants | DWE6316516 | 02/01/2023 |
Del Valle Sulamita | Hotels and Restaurants | DWE3913067 | 02/01/2023 |
Derrick Ajmo | Hotels and Restaurants | DWE6316442 | 02/01/2023 |
Desse Yannick Alain and Ali Nicholas | Hotels and Restaurants | DWE6315942 | 02/01/2023 |
DG Bacellar, LLC | Hotels and Restaurants | DWE6316495 | 02/01/2023 |
Dia Hamade | Hotels and Restaurants | DWE6316748 | 02/01/2023 |
Dighouse Property Management, LLC | Hotels and Restaurants | DWE6315856 | 02/01/2023 |
Dipasqua Enterprises, Inc. | Hotels and Restaurants | SEA6307835 | 02/01/2023 |
Dittman Jason | Hotels and Restaurants | SEA3911407 | 02/01/2023 |
Dlmo, LLC | Hotels and Restaurants | DWE6316399 | 02/01/2023 |
Dreammaker Vacation Homes-Stephenson | Hotels and Restaurants | DWE6311447 | 02/01/2023 |
Dupont Rebecca | Hotels and Restaurants | DWE3913178 | 02/01/2023 |
E-Home Property Management, LLC | Hotels and Restaurants | DWE6316565 | 02/01/2023 |
Earl of Sandwich Bayport, LLC | Hotels and Restaurants | SEA3917853 | 02/01/2023 |
Earl of Sandwich St. Pete, LLC | Hotels and Restaurants | SEA6217074 | 02/01/2023 |
Earl of Sandwich Tampa, LLC | Hotels and Restaurants | NOS3917837 | 02/01/2023 |
Eddie V'S Holdings, LLC | Hotels and Restaurants | SEA3917161 | 02/01/2023 |
El Camioncito, LLC | Hotels and Restaurants | MFD6351023 | 02/01/2023 |
Elisabeth and Rolf Inge B Sylte | Hotels and Restaurants | DWE6313902 | 02/01/2023 |
Eq, LLC | Hotels and Restaurants | DWE3913090 | 02/01/2023 |
Espinal Real Estate, LLC | Hotels and Restaurants | CND6309848 | 02/01/2023 |
Esquire Investment Properties, LLC | Hotels and Restaurants | MOT6304815 | 02/01/2023 |
Etterbeeck Marie Jose a Van | Hotels and Restaurants | DWE6312880 | 02/01/2023 |
Evergreen Eats Solterra, LLC | Hotels and Restaurants | SEA6308396 | 02/01/2023 |
Evergreen Eats Solterra, LLC | Hotels and Restaurants | SEA6308396 | 02/01/2023 |
Fantasy Vacation Rentals, LLC | Hotels and Restaurants | DWE6316465 | 02/01/2023 |
Farrow Colin & Denise | Hotels and Restaurants | DWE6314922 | 02/01/2023 |
FF Reunion, LLC | Hotels and Restaurants | SEA6308740 | 02/01/2023 |
Fleming, Sean & Krista | Hotels and Restaurants | CND6102960 | 02/01/2023 |
Flippers Pizzeria #20, LLC | Hotels and Restaurants | SEA6216890 | 02/01/2023 |
Flippers Pizzeria 24, LLC | Hotels and Restaurants | SEA7000611 | 02/01/2023 |
FLMS Auburndale, LLC | Hotels and Restaurants | SEA6308081 | 02/01/2023 |
FLMS Bartow, LLC | Hotels and Restaurants | SEA6308147 | 02/01/2023 |
FLMS Davenport, LLC | Hotels and Restaurants | SEA6308375 | 02/01/2023 |
FLMS Lake Wales, LLC | Hotels and Restaurants | SEA6308172 | 02/01/2023 |
FLMS Lakeland, LLC | Hotels and Restaurants | SEA6302712 | 02/01/2023 |
FLMS Plant City, LLC | Hotels and Restaurants | SEA3916274 | 02/01/2023 |
Florida Se, LLC | Hotels and Restaurants | SEA1901277 | 02/01/2023 |
Florida Se, LLC | Hotels and Restaurants | SEA3906354 | 02/01/2023 |
Florida Se, LLC | Hotels and Restaurants | SEA3907281 | 02/01/2023 |
Florida Se, LLC | Hotels and Restaurants | SEA3912513 | 02/01/2023 |
Florida Se, LLC | Hotels and Restaurants | SEA3912850 | 02/01/2023 |
Florida Se, LLC | Hotels and Restaurants | SEA3917314 | 02/01/2023 |
Florida Se, LLC | Hotels and Restaurants | SEA6209471 | 02/01/2023 |
Florida Se, LLC | Hotels and Restaurants | SEA6209783 | 02/01/2023 |
Florida Se, LLC | Hotels and Restaurants | SEA6210456 | 02/01/2023 |
Florida Se, LLC | Hotels and Restaurants | SEA6303146 | 02/01/2023 |
Florida Se, LLC | Hotels and Restaurants | SEA6303668 | 02/01/2023 |
Florida Se, LLC | Hotels and Restaurants | SEA6308031 | 02/01/2023 |
FMP Tampa, LLC | Hotels and Restaurants | NOS3918277 | 02/01/2023 |
FMP Tampa, LLC | Hotels and Restaurants | SEA3918643 | 02/01/2023 |
Four Fingers Ic, Inc. | Hotels and Restaurants | SEA3917200 | 02/01/2023 |
Fourwins Investment, LLC | Hotels and Restaurants | SEA6308642 | 02/01/2023 |
Frankie Farrells Restaurant Group, LLC | Hotels and Restaurants | SEA6308070 | 02/01/2023 |
Futures Drive, LLC | Hotels and Restaurants | SEA6217997 | 02/01/2023 |
Gaines Andrew | Hotels and Restaurants | DWE6313302 | 02/01/2023 |
Garcia Randall G | Hotels and Restaurants | DWE6316290 | 02/01/2023 |
GBHB, LLC | Hotels and Restaurants | SEA7000469 | 02/01/2023 |
GBR7 Business, LLC | Hotels and Restaurants | DWE6314301 | 02/01/2023 |
Geeves Mark | Hotels and Restaurants | CND6309869 | 02/01/2023 |
Giovanni's of Central Florida, Inc. | Hotels and Restaurants | SEA6308006 | 02/01/2023 |
Glores Gourmet, LLC | Hotels and Restaurants | SEA3918477 | 02/01/2023 |
Glores Gourmet, LLC | Hotels and Restaurants | SEA3918477 | 02/01/2023 |
Glossy Cheeks, LLC | Hotels and Restaurants | DWE6316948 | 02/01/2023 |
Gmri, Inc. | Hotels and Restaurants | SEA6101593 | 02/01/2023 |
Gmri, Inc. | Hotels and Restaurants | SEA7000502 | 02/01/2023 |
Godoy Enisson Marques | Hotels and Restaurants | DWE6315817 | 02/01/2023 |
Goodison Group | Hotels and Restaurants | DWE6315499 | 02/01/2023 |
Goodison Group | Hotels and Restaurants | DWE6316076 | 02/01/2023 |
Goodison Group | Hotels and Restaurants | DWE6316113 | 02/01/2023 |
Goodison Group | Hotels and Restaurants | DWE6316620 | 02/01/2023 |
Goodison Group | Hotels and Restaurants | DWE6316903 | 02/01/2023 |
Goodison Group | Hotels and Restaurants | DWE6316957 | 02/01/2023 |
Gordan Coral and Emma | Hotels and Restaurants | DWE6312353 | 02/01/2023 |
Graham Counihan | Hotels and Restaurants | DWE6316865 | 02/01/2023 |
Gray Owen and Suzy | Hotels and Restaurants | DWE6316618 | 02/01/2023 |
Greengol Property Management, LLC | Hotels and Restaurants | DWE6316225 | 02/01/2023 |
Gulfside Gallery, LLC | Hotels and Restaurants | DWE6215876 | 02/01/2023 |
H3K Investments, LLC | Hotels and Restaurants | DWE6316825 | 02/01/2023 |
Haines City Burger 27, LLC | Hotels and Restaurants | SEA6308475 | 02/01/2023 |
Harrison Fredrick | Hotels and Restaurants | DWE6308769 | 02/01/2023 |
Hauge Ann-Kristin | Hotels and Restaurants | DWE6315862 | 02/01/2023 |
Hawkers St. Pete, LLC | Hotels and Restaurants | SEA6217407 | 02/01/2023 |
Healey Richard | Hotels and Restaurants | DWE6310172 | 02/01/2023 |
Hess Sebastiaan | Hotels and Restaurants | DWE6315270 | 02/01/2023 |
Hiatt Bryan | Hotels and Restaurants | DWE6315726 | 02/01/2023 |
Hill C. Kieran | Hotels and Restaurants | DWE6216532 | 02/01/2023 |
Hoffman Carolina Conde | Hotels and Restaurants | DWE6315197 | 02/01/2023 |
Holistay Ventures, Inc. | Hotels and Restaurants | DWE6316869 | 02/01/2023 |
Holman Kara | Hotels and Restaurants | DWE6315624 | 02/01/2023 |
Homeowner Resource, LLC | Hotels and Restaurants | DWE1901295 | 02/01/2023 |
Hopland Steve | Hotels and Restaurants | DWE6314450 | 02/01/2023 |
Hot Restaurant, Inc. | Hotels and Restaurants | SEA6216258 | 02/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | NOS3906175 | 02/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | NOS3906711 | 02/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | NOS3909372 | 02/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | NOS3909373 | 02/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | NOS3910664 | 02/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | NOS3910699 | 02/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | NOS3910763 | 02/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | NOS3910779 | 02/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | NOS3910783 | 02/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | NOS3910792 | 02/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | NOS3915935 | 02/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | NOS3916021 | 02/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | NOS3917213 | 02/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | NOS3917307 | 02/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | NOS3917852 | 02/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | NOS3917932 | 02/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | NOS3918000 | 02/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | NOS3918725 | 02/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | NOS6101798 | 02/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | NOS6102292 | 02/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | NOS6113475 | 02/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | NOS6113589 | 02/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | NOS6113621 | 02/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | NOS6113628 | 02/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | NOS6201341 | 02/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | NOS6209159 | 02/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | NOS6209161 | 02/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | NOS6209164 | 02/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | NOS6210320 | 02/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | NOS6212881 | 02/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | NOS6215367 | 02/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | NOS6215790 | 02/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | NOS6216025 | 02/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | NOS6216111 | 02/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | NOS6217557 | 02/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | NOS6217760 | 02/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | NOS6302452 | 02/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | NOS6303228 | 02/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | NOS6304450 | 02/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | NOS6304765 | 02/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | NOS6304830 | 02/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | NOS6308367 | 02/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | NOS6308462 | 02/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | NOS6308464 | 02/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | SEA3911450 | 02/01/2023 |
