Manny Diaz, Jr. Commissioner of education at Florida Department of Education | https://www.flbog.edu/member/21325/
Manny Diaz, Jr. Commissioner of education at Florida Department of Education | https://www.flbog.edu/member/21325/
Data showed that Orange County welcomed a total of 214,773 students during the 2023-24 school year. Among them, multiracial students comprised 2.8% of the student body to be the least represented ethnicity in the county.
Among the 268 schools in Orange County, FLVS Full-Time 9-12 recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 254 students, making up 6.3% of the school's total student body.
Gov. DeSantis has approved an education budget of over $28 billion for the 2024-25 school year. The new budget includes more than $1 billion earmarked exclusively for teacher salaries to better address the teacher shortage the state faces.
A 2024 WalletHub study ranked Florida 49th in the nation for teacher salaries when adjusted for cost of living, making it one of the lowest in the U.S.
School name | % of multiracial Students Enrolment | Total Enrollment |
---|---|---|
Lake Nona High School | 1.6% | 4,546 |
FLVS Full-Time 9-12 | 6.3% | 4,037 |
Timber Creek High School | 3.5% | 3,574 |
Apopka High School | 2.8% | 3,455 |
Cypress Creek High School | 0.8% | 3,435 |
Colonial High School | 1.3% | 3,389 |
Winter Park High School | 3.5% | 3,264 |
Windermere High School | 1.8% | 3,156 |
Dr. Phillips High School | 1.8% | 3,042 |
Olympia High School | 2.5% | 2,952 |
West Orange High School | 3% | 2,792 |
William R. Boone High School | 3.4% | 2,769 |
Ocoee High School | 1.7% | 2,599 |
FLVS Full Time 6-8 | 7.7% | 2,571 |
Oak Ridge High School | 0.7% | 2,562 |
University High School | 1.8% | 2,561 |
Freedom High School | 1.4% | 2,513 |
Maynard Evans High School | 0.7% | 2,403 |
Horizon High School | 1.8% | 2,300 |
FLVS Full Time K-5 | 7.2% | 2,294 |
Wekiva High School | 2% | 2,184 |
Edgewater High School | 3.5% | 2,011 |
Lake Buena Vista High School | 1.5% | 2,006 |
East River High School | 3.2% | 2,006 |
Lake Nona Middle School | 2.4% | 1,775 |
Jones High School | 0.7% | 1,619 |
Orlando Science Middle High Charter | 3.2% | 1,453 |
Horizon West Middle School | 2.3% | 1,345 |
Southwest Middle School | 2% | 1,323 |
Innovation Middle School | 2.7% | 1,318 |
Water Spring Elementary School | 5.8% | 1,268 |
Renaissance Charter at Crown Point | 3.5% | 1,245 |
Audubon Park School | 6.9% | 1,236 |
Westridge Middle School | 0.8% | 1,201 |
Bridgewater Middle School | 2.7% | 1,184 |
Sun Blaze Elementary School | 5.4% | 1,180 |
Windy Ridge K-8 | 3.3% | 1,172 |
Wolf Lake Middle School | 3.2% | 1,170 |
Laureate Park Elementary School | 6.1% | 1,162 |
Sunridge Middle School | 3.4% | 1,158 |
Renaissance Charter School at Goldenrod | 0.9% | 1,156 |
Freedom Middle School | 2.2% | 1,151 |
Ocoee Middle School | 1.6% | 1,148 |
Howard Middle School | 3.8% | 1,124 |
Hunters Creek Middle School | 2% | 1,112 |
Pershing School | 5.2% | 1,091 |
South Creek Middle School | 1.3% | 1,077 |
Glenridge Middle School | 3.4% | 1,069 |
Timber Springs Middle School | 3.4% | 1,067 |
Chain of Lakes Middle School | 2.6% | 1,052 |
OCVS Virtual Franchise | 4.9% | 1,032 |
Gotha Middle School | 2.5% | 1,028 |
Keenes Crossing Elementary School | 5.3% | 1,014 |
Sunshine Elementary School | 2% | 1,001 |
Robinswood Middle School | 1% | 997 |
Cornerstone Academy Charter | 4.7% | 987 |
Wedgefield School | 4.7% | 967 |
Renaissance Charter School at Chickasaw Trail | 1.5% | 941 |
OCPS Academic Center for Excellence | 3.1% | 941 |
Moss Park Elementary School | 3% | 937 |
Innovation Montessori Ocoee | 6.6% | 926 |
Piedmont Lakes Middle School | 2.1% | 917 |
Apopka Middle School | 2.6% | 913 |
Liberty Middle School | 1.5% | 896 |
Meadowbrook Middle School | 1.2% | 894 |
Lake Como School | 4.1% | 887 |
Independence Elementary School | 4.2% | 879 |
Avalon Middle School | 2.9% | 864 |
Roberto Clemente Middle School | 1.5% | 858 |
132-M-W-4 | 2.4% | 845 |
Apopka Elementary School | 2.9% | 841 |
Eagle Creek Elementary School | 3.2% | 841 |
Palmetto Elementary School | 1.6% | 835 |
Millennia Gardens Elementary School | 1.8% | 833 |
Prairie Lake Elementary School | 5.5% | 818 |
Millennia Elementary School | 1.2% | 810 |
Lakeview Middle School | 3.5% | 808 |
Whispering Oak Elementary School | 6% | 803 |
Blankner K-8 | 4.4% | 802 |
Discovery Middle School | 3.2% | 787 |
Corner Lake Middle School | 3.2% | 781 |
Water Spring Middle School | 3.7% | 778 |
Baldwin Park Elementary School | 7.1% | 774 |
Arbor Ridge K-8 | 4.4% | 773 |
Summerlake Elementary School | 3.9% | 771 |
Sunset Park Elementary School | 5% | 759 |
Hunters Creek Elementary School | 1.3% | 754 |
Pineloch Elementary School | 1.7% | 750 |
Maitland Middle School | 3.1% | 745 |
Lockhart Middle School | 2.7% | 741 |
Castleview Elementary School | 2.3% | 737 |
Mater Academy Narcoosee | 3% | 735 |
Westpointe Elementary School | 2.5% | 734 |
Bay Meadows Elementary School | 6.1% | 722 |
Orlando Science Elementary Charter | 5.9% | 717 |
Sand Lake Elementary School | 2.2% | 713 |
Cypress Springs Elementary School | 5.8% | 712 |
Conway Middle School | 3% | 708 |
Andover Elementary School | 1.9% | 698 |
College Park Middle | 2.7% | 695 |
Ocoee Elementary School | 2.7% | 694 |
Clay Springs Elementary School | 3.5% | 687 |
Dr. Phillips Elementary School | 4.2% | 686 |
Timber Lakes Elementary School | 6.6% | 683 |
Bay Lake Elementary School | 2.5% | 682 |
Rock Springs Elementary School | 4.1% | 680 |
Tildenville Elementary School | 4.1% | 680 |
Sunridge Elementary School | 5.3% | 678 |
114-E-W-4 | 3.1% | 676 |
Odyssey Middle School | 2.2% | 674 |
Lakeville Elementary School | 5.1% | 669 |
Pine Hills Elementary School | 3.6% | 668 |
30-E-SE-3 (Wyndham Lakes Elementary School) | 2.1% | 667 |
Meadow Woods Elementary School | 2.9% | 660 |
Wolf Lake Elementary School | 5% | 658 |
Northlake Park Community Elementary School | 4.6% | 657 |
Dream Lake Elementary School | 4% | 652 |
Village Park Elementary School | 2.9% | 651 |
John Young Elementary School | 3.1% | 649 |
Lovell Elementary School | 2.2% | 638 |
Stone Lakes Elementary School | 5.6% | 628 |
Lakemont Elementary School | 6% | 612 |
Palm Lake Elementary School | 3.1% | 604 |
Hiawassee Elementary School | 1.7% | 603 |
Wyndham Lakes Elementary School | 2.3% | 601 |
Camelot Elementary School | 3.5% | 594 |
Thornebrooke Elementary School | 5.6% | 591 |
Dommerich Elementary School | 5.4% | 588 |
West Creek Elementary School | 2.2% | 584 |
Ventura Elementary School | 2.4% | 581 |
Endeavor Elementary School | 2.6% | 580 |
Lake Whitney Elementary School | 6.4% | 580 |
Avalon Elementary School | 5.9% | 579 |
Riverdale Elementary School | 2.6% | 577 |
Lancaster Elementary School | 1.9% | 574 |
Cornerstone Charter Academy High | 4.2% | 572 |
Brookshire Elementary School | 5.1% | 568 |
Windermere Elementary School | 6.2% | 562 |
Metrowest Elementary School | 2.3% | 559 |
Catalina Elementary School | 2.4% | 551 |
Riverside Elementary School | 4.9% | 548 |
Castle Creek Elementary School | 2.9% | 545 |
Vista Lakes Elementary School | 3% | 542 |
Waterford Elementary School | 4.6% | 538 |
Zellwood Elementary School | 4.3% | 529 |
Chickasaw Elementary School | 3% | 527 |
Lawton Chiles Elementary School | 3.2% | 526 |
Oakland Avenue Charter | 8% | 525 |
Vista Pointe Elementary School | 2.5% | 525 |
Westbrooke Elementary School | 3.7% | 520 |
Southwood Elementary School | 3.1% | 517 |
Pinecrest Academy Avalon | 6.6% | 512 |
William S. Maxey Elementary School | 3% | 508 |
UCP Bailes Community Academy | 6.3% | 506 |
Citrus Elementary School | 4% | 501 |
Forsyth Woods Elementary School | 2.4% | 501 |
Columbia Elementary School | 4.8% | 499 |
Aloma Elementary School | 5.7% | 493 |
Sunrise Elementary School | 4.7% | 492 |
Tangelo Park Elementary School | 3.3% | 492 |
Hillcrest Elementary School | 9.3% | 485 |
Dillard Street Elementary School | 2.9% | 479 |
East Lake Elementary School | 4.6% | 475 |
Azalea Park Elementary School | 3.8% | 474 |
Lake George Elementary School | 3% | 468 |
Union Park Elementary School | 2.2% | 464 |
Princeton Elementary School | 4% | 450 |
Spring Lake Elementary School | 2.9% | 449 |
Conway Elementary School | 6.2% | 449 |
Orlo Vista Elementary School | 2.7% | 439 |
Orlando Gifted Academy | 6.4% | 425 |
Aloma High Charter | 3.1% | 425 |
Shenandoah Elementary School | 2.4% | 419 |
Lockhart Elementary School | 4.6% | 415 |
Hope Charter | 6.8% | 410 |
Lake Silver Elementary School | 2.9% | 410 |
Cheney Elementary School | 2.7% | 402 |
Hidden Oaks Elementary School | 3.3% | 394 |
Sally Ride Elementary School | 3.8% | 392 |
Killarney Elementary School | 4.2% | 307 |
UCP West Orange Charter | 3.7% | 269 |
Lake Eola Charter | 7.2% | 194 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE