FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Of the 217,004 students attending Orange County schools, 43.4% were Hispanic. White students were the second largest ethnicity, making up 25.2% of Orange County students.
In the previous school year, Hispanic students were also the most common ethnicity in Orange County, representing 42.3% of the student body.
Simon Youth Found Academy at Outlet Marketplace had the most even distribution of races among the county schools, including 37.9% Hispanic students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county increased by 0.6% when compared to the previous year.
Florida's choice to stick with in-person classes during the pandemic may have shielded students from significant learning setbacks. A recent Harvard study highlighted that districts heavily reliant on remote learning saw the most significant declines in student achievement amid the COVID-19 crisis.
Interestingly, gaps in math achievement by race and school poverty did not widen in school districts in states such as Texas and Florida and elsewhere that remained largely in-person, said Thomas Kane, professor at Harvard Graduate School of Education.
School Name | Most Prevalent Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
114-E-W-4 | White | 42.2% | 605 |
132-M-W-4 | White | 50.1% | 722 |
30-E-SE-3 (Wyndham Lakes Elementary School) | Hispanic | 66.4% | 610 |
Acceleration East | Hispanic | 80% | 220 |
Acceleration West | Black | 52.8% | 214 |
Access Charter | Hispanic | 42.6% | 129 |
Aloma Elementary School | Hispanic | 48.4% | 543 |
Aloma High Charter | Hispanic | 59.8% | 366 |
Amikids Orlando | Black | 66.7% | 21 |
Andover Elementary School | Hispanic | 53.6% | 774 |
Apopka Elementary School | Hispanic | 38.3% | 883 |
Apopka High School | Hispanic | 35.9% | 3,507 |
Apopka Middle School | Hispanic | 52.2% | 997 |
Arbor Ridge K-8 | Hispanic | 46.4% | 770 |
Aspire Academy Charter | Black | 61.7% | 94 |
Audubon Park School | White | 62.6% | 1,123 |
Avalon Elementary School | White | 44.8% | 639 |
Avalon Middle School | White | 42.4% | 911 |
Azalea Park Elementary School | Hispanic | 51% | 467 |
Baldwin Park Elementary School | White | 45.3% | 782 |
Bay Lake Elementary School | Hispanic | 49.9% | 705 |
Bay Meadows Elementary School | White | 41.3% | 705 |
Beta | Black | 56.4% | 55 |
Blankner K-8 | White | 57.5% | 818 |
Bonneville Elementary School | Hispanic | 65.6% | 430 |
Bridgeprep Academy Charter | Hispanic | 80.6% | 309 |
Bridgewater Middle School | White | 52.1% | 1,210 |
Brookshire Elementary School | White | 48.3% | 559 |
Camelot Elementary School | Hispanic | 42.7% | 609 |
Carver Middle School | Black | 86.1% | 721 |
Castle Creek Elementary School | Hispanic | 56.3% | 560 |
Castleview Elementary School | Hispanic | 49.9% | 707 |
Catalina Elementary School | Black | 66% | 612 |
Central Florida Leadership Academy Charter | Black | 44.1% | 93 |
Chain of Lakes Middle School | Black | 39.5% | 1,209 |
Chancery High Charter | Hispanic | 57% | 426 |
Cheney Elementary School | Hispanic | 60.2% | 432 |
Chickasaw Elementary School | Hispanic | 74.8% | 507 |
Citrus Elementary School | Black | 52.7% | 501 |
Clay Springs Elementary School | Hispanic | 54.5% | 714 |
College Park Middle | Black | 68.7% | 760 |
Colonial High School | Hispanic | 75.7% | 3,442 |
Columbia Elementary School | White | 53.2% | 509 |
Conway Elementary School | Hispanic | 59.5% | 489 |
Conway Middle School | Hispanic | 57.7% | 681 |
Corner Lake Middle School | Hispanic | 50.2% | 841 |
Cornerstone Academy Charter | White | 51.1% | 988 |
Cornerstone Charter Academy High | Hispanic | 42.8% | 563 |
Cypress Creek High School | Hispanic | 67.5% | 3,467 |
Cypress Springs Elementary School | Hispanic | 44.7% | 742 |
Deerwood Elementary School | White | 50.9% | 483 |
Devereux Treatment Program | White | 73.3% | 30 |
Dillard Street Elementary School | Hispanic | 38.6% | 498 |
Discovery Middle School | Hispanic | 52.1% | 812 |
Dommerich Elementary School | White | 71.7% | 601 |
Dover Shores Elementary School | Hispanic | 62.7% | 394 |
Dr. Phillips Elementary School | White | 48.4% | 740 |
Dr. Phillips High School | Hispanic | 42.5% | 3,202 |
Dream Lake Elementary School | Hispanic | 53% | 694 |
Eagle Creek Elementary School | Hispanic | 52.9% | 803 |
Eagles Nest Elementary School | Black | 66.8% | 672 |
East Lake Elementary School | Hispanic | 40.6% | 500 |
East River High School | Hispanic | 44.7% | 2,050 |
Eccleston Elementary School | Black | 86.8% | 357 |
Econ River High Charter | Hispanic | 68.8% | 269 |
Edgewater High School | Black | 48.2% | 2,059 |
Endeavor Elementary School | Hispanic | 65.2% | 598 |
Engelwood Elementary School | Hispanic | 82% | 556 |
Ese Transition | Hispanic | 42.5% | 120 |
Esteem Academy | White | 59.1% | 22 |
FLVS Full Time 6-8 | White | 48% | 2,387 |
FLVS Full Time K-5 | White | 39.4% | 2,600 |
FLVS Full-Time 9-12 | White | 52.7% | 3,572 |
Forsyth Woods Elementary School | Hispanic | 72.5% | 476 |
Freedom High School | Hispanic | 65.5% | 2,623 |
Freedom Middle School | Hispanic | 66.1% | 1,159 |
Glenridge Middle School | Hispanic | 45.2% | 1,145 |
Gotha Middle School | Black | 32.4% | 1,052 |
Hiawassee Elementary School | Black | 83% | 565 |
Hidden Oaks Elementary School | Hispanic | 61% | 402 |
Hillcrest Elementary School | White | 41.9% | 454 |
Hope Charter | White | 60.8% | 428 |
Horizon High School | Hispanic | 45.8% | 2,030 |
Horizon West Middle School | Hispanic | 54.7% | 1,346 |
Hospital Homebound | Hispanic | 51.3% | 113 |
Howard Middle School | White | 45.5% | 1,047 |
Hungerford Elementary School | Black | 83.8% | 271 |
Hunters Creek Elementary School | Hispanic | 69.8% | 802 |
Hunters Creek Middle School | Hispanic | 66.9% | 1,216 |
Independence Elementary School | White | 46.3% | 848 |
Innovation Middle School | Hispanic | 56% | 1,311 |
Innovation Montessori High School | White | 46.4% | 168 |
Innovation Montessori Ocoee | White | 41.8% | 717 |
Innovations Middle Charter | Black | 73.3% | 161 |
Ivey Lane Elementary School | Black | 84.9% | 311 |
John Young Elementary School | Hispanic | 63.3% | 673 |
Jones High School | Black | 85.6% | 1,672 |
Judson B. Walker Middle School | Hispanic | 71.9% | 933 |
Juvenile Detention | Black | 70% | 60 |
Juvenile Offenders Program | Black | < 10% | < 10 |
Keenes Crossing Elementary School | White | 50% | 1,000 |
Killarney Elementary School | Black | 35.8% | 330 |
La Amistad | White | 78.6% | 28 |
Lake Buena Vista High School | Hispanic | 57.6% | 1,714 |
Lake Como School | White | 38.4% | 885 |
Lake Eola Charter | White | 39.3% | 206 |
Lake Gem Elementary School | Black | 80% | 566 |
Lake George Elementary School | Hispanic | 61.3% | 452 |
Lake Nona High School | Hispanic | 61.2% | 4,362 |
Lake Nona Middle School | Hispanic | 58.1% | 1,715 |
Lake Silver Elementary School | Black | 63.6% | 412 |
Lake Sybelia Elementary School | Black | 35.3% | 468 |
Lake Weston Elementary School | Black | 60.2% | 518 |
Lake Whitney Elementary School | White | 57.7% | 622 |
Lakemont Elementary School | Hispanic | 41.1% | 611 |
Lakeview Middle School | Hispanic | 42.8% | 843 |
Lakeville Elementary School | Black | 46.4% | 661 |
Lancaster Elementary School | Hispanic | 76.4% | 560 |
Laureate Park Elementary School | Hispanic | 39.8% | 1,054 |
Lawton Chiles Elementary School | Hispanic | 65.1% | 561 |
Legacy High Charter | White | 53.8% | 199 |
Legacy Middle School | Hispanic | 58.1% | 683 |
Legends Academy Charter | Black | 90.9% | 364 |
Liberty Middle School | Hispanic | 75.5% | 915 |
Little River Elementary School | Hispanic | 64% | 380 |
Lockhart Elementary School | Black | 66.8% | 388 |
Lockhart Middle School | Black | 62% | 790 |
Lovell Elementary School | Hispanic | 67.3% | 643 |
Lucious and Emma Nixon Academy Charter | Black | 95.2% | 104 |
Magnolia School | Hispanic | 38.3% | 115 |
Maitland Middle School | White | 46.3% | 800 |
Mater Academy Narcoosee | Hispanic | 62% | 418 |
Mater Academy Narcoosee High School | Hispanic | 75% | 36 |
Maynard Evans High School | Black | 81.9% | 2,417 |
Meadow Woods Elementary School | Hispanic | 71.4% | 667 |
Meadow Woods Middle School | Hispanic | 72.3% | 896 |
Meadowbrook Middle School | Black | 77.6% | 957 |
Memorial Middle School | Black | 63.7% | 944 |
Metrowest Elementary School | Black | 39.8% | 610 |
Michael McCoy Elementary School | Hispanic | 73.6% | 484 |
Millennia Elementary School | Hispanic | 54.1% | 833 |
Millennia Gardens Elementary School | Hispanic | 47.5% | 873 |
Mollie Ray Elementary School | Black | 76.9% | 429 |
Moss Park Elementary School | Hispanic | 42.9% | 970 |
Northlake Park Community Elementary School | Hispanic | 44.8% | 663 |
OCPS Academic Center for Excellence | Black | 83.6% | 998 |
OCVS Digital Academy | Hispanic | < 10% | < 10 |
OCVS Virtual Franchise | Hispanic | 39.5% | 1,270 |
OCVS Virtual Instruction Program | Hispanic | 42.5% | 40 |
Oak Hill Elementary School | Black | 44.2% | 453 |
Oak Ridge High School | Hispanic | 48.6% | 2,477 |
Oakland Avenue Charter | White | 63.3% | 537 |
Oakshire Elementary School | Hispanic | 76.1% | 527 |
Ocoee Elementary School | Hispanic | 58.4% | 670 |
Ocoee High School | Black | 49.9% | 2,536 |
Ocoee Middle School | Hispanic | 38.9% | 1,192 |
Odyssey Middle School | Hispanic | 62.7% | 723 |
Olympia High School | Hispanic | 36% | 2,969 |
Orange Center Elementary | Black | 78.8% | 288 |
Orange County Preparatory Academy Charter | Hispanic | 58.7% | 286 |
Orange Youth Academy | Black | 71.4% | 42 |
Orlando Gifted Academy | White | 50.1% | 383 |
Orlando Science Elementary Charter | Asian | 32.2% | 712 |
Orlando Science Middle High Charter | Asian | 36.1% | 1,308 |
Orlo Vista Elementary School | Black | 63% | 414 |
Pace Center for Girls | Black | 45.5% | 44 |
Palm Lake Elementary School | White | 43% | 651 |
Palmetto Elementary School | Black | 53.9% | 805 |
Passport Charter | Hispanic | 79.7% | 177 |
Pershing School | White | 51.6% | 1,120 |
Phillis Wheatley Elementary School | Black | 63.5% | 403 |
Piedmont Lakes Middle School | Hispanic | 48.7% | 967 |
Pinar Elementary School | Hispanic | 77.2% | 377 |
Pine Hills Elementary School | Black | 80.4% | 669 |
Pinecrest Academy Avalon | Hispanic | 44.7% | 485 |
Pinecrest Collegiate Academy | Black | < 10% | 14 |
Pinecrest Creek Charter | Black | 61% | 123 |
Pinecrest Preparatory Charter | Hispanic | 59.8% | 286 |
Pineloch Elementary School | Black | 63.5% | 764 |
Pinewood Elementary School | Black | 78.4% | 490 |
Positive Pathways Transition Center | Black | 48.9% | 270 |
Prairie Lake Elementary School | Black | 49.4% | 849 |
Princeton Elementary School | White | 60.3% | 479 |
Princeton House Charter | Hispanic | 38.9% | 126 |
Project Compass | Black | < 10% | 11 |
Prosperitas Leadership Academy Charter | Black | 75% | 96 |
Randall Academy | Black | < 10% | 10 |
Renaissance Charter School at Chickasaw Trail | Hispanic | 68.2% | 961 |
Renaissance Charter School at Goldenrod | Hispanic | 80.3% | 1,093 |
Renaissance Charter School at Hunters Creek | Hispanic | 84.1% | 1,451 |
Renaissance Charter at Crown Point | Black | 44.1% | 1,157 |
Ridgewood Park Elementary School | Black | 63% | 460 |
Riverdale Elementary School | Hispanic | 56.8% | 595 |
Riverside Elementary School | Black | 48.2% | 540 |
Roberto Clemente Middle School | Hispanic | 71.8% | 951 |
Robinswood Middle School | Black | 83.7% | 1,080 |
Rock Lake Elementary School | Black | 78.1% | 279 |
Rock Springs Elementary School | Hispanic | 43.7% | 733 |
Rolling Hills Elementary School | Black | 82.8% | 472 |
Rosemont Elementary School | Black | 78% | 555 |
Sadler Elementary School | Hispanic | 64.2% | 768 |
Sally Ride Elementary School | Hispanic | 60.1% | 406 |
Sand Lake Elementary School | Hispanic | 41.2% | 730 |
Sheeler High Charter | Hispanic | 41.7% | 314 |
Shenandoah Elementary School | Hispanic | 55.8% | 459 |
Shingle Creek Elementary School | Black | 50.9% | 723 |
Silver Pines Academy K-12 Learning Center | Black | 44.6% | 83 |
Simon Youth Found Academy at Outlet Marketplace | Hispanic | 37.9% | 29 |
South Creek Middle School | Hispanic | 67.1% | 1,146 |
Southwest Middle School | Hispanic | 42.8% | 1,385 |
Southwood Elementary School | Hispanic | 58.3% | 532 |
Spring Lake Elementary School | Hispanic | 71.3% | 442 |
Stone Lakes Elementary School | White | 40.2% | 624 |
Summerlake Elementary School | White | 53.6% | 748 |
Sun Blaze Elementary School | Hispanic | 54.7% | 1,088 |
Sunridge Elementary School | Hispanic | 41.5% | 687 |
Sunridge Middle School | White | 50.1% | 1,178 |
Sunrise Elementary School | White | 48.8% | 488 |
Sunset Park Elementary School | Hispanic | 47.8% | 811 |
Sunshine Elementary School | Hispanic | 67.1% | 949 |
Sunshine High School-Greater Orlando Campus | Black | 51.5% | 394 |
Tangelo Park Elementary School | Black | 63.7% | 457 |
Thornebrooke Elementary School | White | 48% | 631 |
Three Points Elementary School | Hispanic | 85.3% | 455 |
Tildenville Elementary School | Hispanic | 48.6% | 613 |
Timber Creek High School | Hispanic | 40.8% | 3,573 |
Timber Lakes Elementary School | Hispanic | 41.3% | 739 |
Timber Springs Middle School | Hispanic | 46.6% | 1,020 |
UCP Bailes Community Academy | Hispanic | 52.2% | 479 |
UCP Downtown Charter | Hispanic | 68.8% | 170 |
UCP East Charter | Hispanic | 58.1% | 117 |
UCP Pine Hills Charter | Black | 72.6% | 164 |
UCP Transitional Learning Academy High Charter | Hispanic | 54.5% | 156 |
UCP West Orange Charter | Hispanic | 46.9% | 277 |
Union Park Elementary School | Hispanic | 67.9% | 517 |
Union Park Middle School | Hispanic | 70.8% | 706 |
Universal Education Center | Hispanic | 57.7% | 26 |
University High School | Hispanic | 56.3% | 2,555 |
Ventura Elementary School | Hispanic | 73.3% | 596 |
Village | Black | < 10% | < 10 |
Village Park Elementary School | Hispanic | 61.8% | 592 |
Vista Lakes Elementary School | Hispanic | 63.7% | 600 |
Vista Pointe Elementary School | Hispanic | 71.6% | 514 |
Washington Shores Elementary School | Black | 86.6% | 329 |
Water Spring Elementary School | Hispanic | 47% | 1,065 |
Water Spring Middle School | Hispanic | 50.5% | 632 |
Waterbridge Elementary School | Hispanic | 70.6% | 596 |
Waterford Elementary School | Hispanic | 55.3% | 526 |
Wedgefield School | White | 52.2% | 972 |
Wekiva High School | Black | 49.4% | 2,207 |
West Creek Elementary School | Hispanic | 54.2% | 618 |
West Oaks Elementary School | Black | 88.7% | 432 |
West Orange High School | White | 45.1% | 2,816 |
Westbrooke Elementary School | Hispanic | 34.2% | 533 |
Westpointe Elementary School | Hispanic | 45.6% | 717 |
Westridge Middle School | Hispanic | 52.4% | 1,207 |
Wetherbee Elementary School | Hispanic | 63.9% | 1,013 |
Whispering Oak Elementary School | White | 54.3% | 825 |
William Frangus Elementary School | Black | 67% | 418 |
William R. Boone High School | White | 42.3% | 2,780 |
William S. Maxey Elementary School | Black | 41% | 468 |
Windermere Elementary School | White | 64.1% | 610 |
Windermere High School | White | 43% | 3,079 |
Windy Ridge K-8 | Hispanic | 48.1% | 1,173 |
Winegard Elementary School | Hispanic | 69.2% | 658 |
Winter Park High School | White | 48% | 3,369 |
Wolf Lake Elementary School | White | 37.9% | 733 |
Wolf Lake Middle School | Black | 35.6% | 1,194 |
Workforce Advantage Academy Charter | Black | 73.8% | 282 |
Wyndham Lakes Elementary School | Hispanic | 66.8% | 584 |
Zellwood Elementary School | Hispanic | 50.7% | 493 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE