Dr. Miguel A. Cardona Secretary of Education | Official website
Dr. Miguel A. Cardona Secretary of Education | Official website
Data shows that students paid $14,494 on average to attend higher education courses at the time, $320 more than the previous school year.
Among the 14 institutions providing full disclosure in the county, Concorde Career Institute-Orlando stood out with the highest tuition fees, reaching an average of $65,490. Rollins College followed with an average of $56,110 per year. Orange Technical College-South Campus students were offered the lowest annual tuition fees at $2,291.
At the time, at least $128.3 million in grants or scholarships were awarded to full-time undergraduates who started at the Orange County universities in the 2022-23 school year. Additionally, federal student loans reached more than $63 million.
Currently there are 15 higher education institutions in Orange County, including Full Sail University, Southern Technical College, and Orange Technical College.
Undergraduate education costs have seen a significant increase over the past few decades. Data shows a 169% rise in the average total cost, including tuition, fees, room, and board, between 1980 and 2020.
According to a 2023 College Board report, in-state students at public universities paid an average of $11,260, while out-of-state students paid $29,150 in the 2023-24 academic year.
Meanwhile, student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging a total of $28,950 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
Of the 15 institutions in Orange County, Florida Institute of Recording Sound and Technology did not provide detailed data on tuition fees.
Available data sometimes exceeds 100% due to rounding and administrative calculations.
Institution | Number of Students Receiving Grants | Total Amount of Grants Received | Average Amount of Grant Per Student | Number of Students Receiving Loans | Total Amount of Loans Received | Average Amount of Loans Per Student |
---|---|---|---|---|---|---|
Orange Technical College | 150 | $550,500 | $3,670 | 0 | $0 | $0 |
Concorde Career Institute-Orlando | 147 | $678,348 | $4,615 | 133 | $1,251,046 | $9,406 |
Rollins College | 582 | $20,784,918 | $35,713 | 250 | $2,012,119 | $8,048 |
Orange Technical College-East Campus | 104 | $176,937 | $1,701 | 0 | $0 | $0 |
Orange Technical College-West Campus | 101 | $456,070 | $4,516 | 0 | $0 | $0 |
Florida Institute of Recording Sound and Technology | -- | -- | -- | -- | -- | -- |
Universal Technical Institute-Auto Motorcycle & Marine Mechanics Institute Division-Orlando | 736 | $4,029,377 | $5,475 | 691 | $5,998,511 | $8,681 |
Florida Career College-Orlando | 299 | $1,473,465 | $4,928 | 295 | $2,374,876 | $8,050 |
Southern Technical College | 1,006 | $4,249,320 | $4,224 | 997 | $7,195,130 | $7,217 |
Polytechnic University of Puerto Rico-Orlando | 0 | $0 | $0 | 0 | $0 | $0 |
Ana G. Mendez University | -- | -- | -- | -- | -- | -- |
AdventHealth University | 33 | $254,328 | $7,707 | 24 | $225,235 | $9,385 |
Orange Technical College-South Campus | 272 | $1,150,980 | $4,232 | 0 | $0 | $0 |
Full Sail University | 4,542 | $38,504,932 | $8,478 | 4,354 | $34,444,962 | $7,911 |
University of Central Florida | 5,846 | $56,035,881 | $9,585 | 1,363 | $9,480,149 | $6,955 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE