Manny Diaz,Jr., Commissioner of education at Florida Department of Education | https://www.fldoe.org/about-us/commissioner.stml
Manny Diaz,Jr., Commissioner of education at Florida Department of Education | https://www.fldoe.org/about-us/commissioner.stml
Data showed that Orange County welcomed a total of 214,773 students during the 2023-24 school year. Among them, Asian students comprised 4.6% of the student body to be the second least represented ethnicity in the county.
Among the 268 schools in Orange County, Orlando Science Middle High Charter recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 547 students, making up 37.6% of the school's total student body.
Gov. DeSantis has approved an education budget of over $28 billion for the 2024-25 school year. The new budget includes more than $1 billion earmarked exclusively for teacher salaries to better address the teacher shortage the state faces.
A 2024 WalletHub study ranked Florida 49th in the nation for teacher salaries when adjusted for cost of living, making it one of the lowest in the U.S.
School name | % of Asian Students Enrolment | Total Enrollment |
---|---|---|
Lake Nona High School | 6.4% | 4,546 |
FLVS Full-Time 9-12 | 2.9% | 4,037 |
Timber Creek High School | 7.3% | 3,574 |
Apopka High School | 1.9% | 3,455 |
Cypress Creek High School | 6% | 3,435 |
Colonial High School | 2.6% | 3,389 |
Winter Park High School | 6.8% | 3,264 |
Windermere High School | 7.6% | 3,156 |
Dr. Phillips High School | 4% | 3,042 |
Olympia High School | 6.8% | 2,952 |
West Orange High School | 5.9% | 2,792 |
William R. Boone High School | 2.2% | 2,769 |
Ocoee High School | 3.7% | 2,599 |
FLVS Full Time 6-8 | 3.2% | 2,571 |
Oak Ridge High School | 1.4% | 2,562 |
University High School | 8.6% | 2,561 |
Freedom High School | 6.8% | 2,513 |
Maynard Evans High School | 1.1% | 2,403 |
Horizon High School | 4.7% | 2,300 |
FLVS Full Time K-5 | 4% | 2,294 |
Wekiva High School | 1.6% | 2,184 |
Edgewater High School | 1.9% | 2,011 |
Lake Buena Vista High School | 8.4% | 2,006 |
East River High School | 3.8% | 2,006 |
Lake Nona Middle School | 8% | 1,775 |
Renaissance Charter School at Hunters Creek | 3.1% | 1,538 |
Orlando Science Middle High Charter | 37.6% | 1,453 |
Horizon West Middle School | 7% | 1,345 |
Southwest Middle School | 7% | 1,323 |
Innovation Middle School | 6.5% | 1,318 |
Water Spring Elementary School | 6.4% | 1,268 |
Renaissance Charter at Crown Point | 4.5% | 1,245 |
Audubon Park School | 3.2% | 1,236 |
Westridge Middle School | 1.5% | 1,201 |
Bridgewater Middle School | 7.5% | 1,184 |
Sun Blaze Elementary School | 7% | 1,180 |
Windy Ridge K-8 | 9.9% | 1,172 |
Wolf Lake Middle School | 1.5% | 1,170 |
Laureate Park Elementary School | 11.4% | 1,162 |
Sunridge Middle School | 5.9% | 1,158 |
Renaissance Charter School at Goldenrod | 1.3% | 1,156 |
Freedom Middle School | 4.6% | 1,151 |
Ocoee Middle School | 3.9% | 1,148 |
Howard Middle School | 1.8% | 1,124 |
Hunters Creek Middle School | 6.7% | 1,112 |
Pershing School | 1.7% | 1,091 |
South Creek Middle School | 7.6% | 1,077 |
Glenridge Middle School | 8.9% | 1,069 |
Timber Springs Middle School | 6.7% | 1,067 |
Chain of Lakes Middle School | 2.1% | 1,052 |
OCVS Virtual Franchise | 4.9% | 1,032 |
Gotha Middle School | 5.9% | 1,028 |
Keenes Crossing Elementary School | 9.4% | 1,014 |
Sunshine Elementary School | 2% | 1,001 |
Robinswood Middle School | 1% | 997 |
Cornerstone Academy Charter | 5.9% | 987 |
Wedgefield School | 1.9% | 967 |
Wetherbee Elementary School | 12.6% | 954 |
Renaissance Charter School at Chickasaw Trail | 2.2% | 941 |
Moss Park Elementary School | 7.9% | 937 |
Innovation Montessori Ocoee | 6.9% | 926 |
Piedmont Lakes Middle School | 1.3% | 917 |
Apopka Middle School | 2.4% | 913 |
Judson B. Walker Middle School | 1.6% | 897 |
Liberty Middle School | 1.8% | 896 |
Lake Como School | 1.5% | 887 |
Independence Elementary School | 10.9% | 879 |
Avalon Middle School | 8.3% | 864 |
Roberto Clemente Middle School | 4.7% | 858 |
132-M-W-4 | 5.4% | 845 |
Apopka Elementary School | 3.6% | 841 |
Eagle Creek Elementary School | 13.7% | 841 |
Palmetto Elementary School | 2% | 835 |
Meadow Woods Middle School | 3.5% | 829 |
Prairie Lake Elementary School | 5.4% | 818 |
Millennia Elementary School | 4.4% | 810 |
Lakeview Middle School | 2.6% | 808 |
Whispering Oak Elementary School | 7.3% | 803 |
Blankner K-8 | 4.4% | 802 |
Discovery Middle School | 4.6% | 787 |
Corner Lake Middle School | 4.1% | 781 |
Water Spring Middle School | 3.7% | 778 |
Baldwin Park Elementary School | 6.8% | 774 |
Arbor Ridge K-8 | 8.4% | 773 |
Summerlake Elementary School | 8.6% | 771 |
Sunset Park Elementary School | 5.8% | 759 |
Hunters Creek Elementary School | 4.5% | 754 |
Maitland Middle School | 2.1% | 745 |
Castleview Elementary School | 8.3% | 737 |
Mater Academy Narcoosee | 6.5% | 735 |
Westpointe Elementary School | 4.1% | 734 |
Bay Meadows Elementary School | 16.3% | 722 |
Orlando Science Elementary Charter | 33.5% | 717 |
Sand Lake Elementary School | 9.4% | 713 |
Cypress Springs Elementary School | 8.4% | 712 |
Conway Middle School | 1.4% | 708 |
Andover Elementary School | 6.7% | 698 |
Legacy Middle School | 8% | 697 |
Shingle Creek Elementary School | 1.9% | 696 |
College Park Middle | 1.6% | 695 |
Ocoee Elementary School | 1.6% | 694 |
Dr. Phillips Elementary School | 10.5% | 686 |
Timber Lakes Elementary School | 8.9% | 683 |
Bay Lake Elementary School | 11.4% | 682 |
Rock Springs Elementary School | 3.4% | 680 |
Sunridge Elementary School | 5.8% | 678 |
114-E-W-4 | 6.8% | 676 |
Odyssey Middle School | 6.5% | 674 |
Lakeville Elementary School | 2.1% | 669 |
Winegard Elementary School | 1.9% | 667 |
Union Park Middle School | 2.8% | 667 |
30-E-SE-3 (Wyndham Lakes Elementary School) | 4.6% | 667 |
Meadow Woods Elementary School | 2.7% | 660 |
Wolf Lake Elementary School | 3% | 658 |
Northlake Park Community Elementary School | 9.9% | 657 |
Dream Lake Elementary School | 2% | 652 |
Village Park Elementary School | 6.1% | 651 |
John Young Elementary School | 10.3% | 649 |
Stone Lakes Elementary School | 10.8% | 628 |
Lakemont Elementary School | 3.3% | 612 |
Palm Lake Elementary School | 5.8% | 604 |
Wyndham Lakes Elementary School | 3.7% | 601 |
Camelot Elementary School | 6.6% | 594 |
Thornebrooke Elementary School | 8.1% | 591 |
Dommerich Elementary School | 2.7% | 588 |
West Creek Elementary School | 13% | 584 |
Endeavor Elementary School | 4.8% | 580 |
Lake Whitney Elementary School | 8.8% | 580 |
Avalon Elementary School | 5.4% | 579 |
Riverdale Elementary School | 8.3% | 577 |
Cornerstone Charter Academy High | 6.3% | 572 |
Brookshire Elementary School | 4.2% | 568 |
Windermere Elementary School | 10% | 562 |
Metrowest Elementary School | 4.7% | 559 |
Waterbridge Elementary School | 2.7% | 551 |
Lake Gem Elementary School | 2.2% | 549 |
Castle Creek Elementary School | 5.3% | 545 |
Vista Lakes Elementary School | 6.6% | 542 |
Waterford Elementary School | 4.3% | 538 |
Oakland Avenue Charter | 3.6% | 525 |
Vista Pointe Elementary School | 2.9% | 525 |
Westbrooke Elementary School | 4.8% | 520 |
Southwood Elementary School | 7.2% | 517 |
Pinecrest Academy Avalon | 9.8% | 512 |
William S. Maxey Elementary School | 4.9% | 508 |
UCP Bailes Community Academy | 2.8% | 506 |
Citrus Elementary School | 7.8% | 501 |
Columbia Elementary School | 5.4% | 499 |
Aloma Elementary School | 5.5% | 493 |
Sunrise Elementary School | 6.7% | 492 |
Deerwood Elementary School | 3.9% | 490 |
Hillcrest Elementary School | 5.4% | 485 |
East Lake Elementary School | 3.4% | 475 |
Azalea Park Elementary School | 2.5% | 474 |
Oakshire Elementary School | 3.4% | 470 |
Union Park Elementary School | 3% | 464 |
Oak Hill Elementary School | 3.5% | 456 |
Princeton Elementary School | 2.7% | 450 |
Orlando Gifted Academy | 17.2% | 425 |
Aloma High Charter | 2.6% | 425 |
Hope Charter | 6.1% | 410 |
William Frangus Elementary School | 2.5% | 405 |
Hidden Oaks Elementary School | 4.1% | 394 |
Sally Ride Elementary School | 3.6% | 392 |
UCP West Orange Charter | 3.7% | 269 |
Legacy High Charter | 6.8% | 192 |
Hospital Homebound | 7.5% | 133 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE