FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Of the 216,597 students attending Orange County schools, 43.9% were Hispanic. White students were the second largest ethnicity, making up 24.8% of Orange County students.
In the previous school year, Hispanic students were also the most common ethnicity in Orange County, representing 43.5% of the student body.
Orlando Science Elementary Charter had the most even distribution of races among the county schools, including 33.5% Asian students, 21.1% Hispanic students, 19.5% white students, 18.3% Black students, and 5.9% multiracial students.
In the 2023-24 school year, the total number of students enrolled in the county dropped 0.2% when compared to the previous year.
Meanwhile, Florida continues to face a teacher shortage in the 2023-24 school year. Despite some improvements, the state reported nearly 4,800 instructional vacancies at the beginning of the year. According to the Florida Department of Education, core subjects such as English, reading, and math among the areas with the highest demand for teachers.
According to the National Education Association (NEA), Florida ranked 50th in the U.S. for teacher pay in the 2022-23 school year, with salaries lower than they were a decade ago when adjusted for inflation.
Governor DeSantis's budget for the 2024-25 school year allocates nearly $38 billion for education, with $1.25 billion dedicated to teachers' salaries and other instructional personnel.
School Name | Most Prevalent Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
114-E-W-4 | Hispanic | 42.9% | 676 |
132-M-W-4 | White | 51.6% | 845 |
30-E-SE-3 (Wyndham Lakes Elementary School) | Hispanic | 66.6% | 667 |
Acceleration East | Hispanic | 80.4% | 235 |
Acceleration West | Hispanic | 50% | 236 |
Access Charter | Hispanic | 43% | 128 |
Aloma Elementary School | Hispanic | 48.9% | 493 |
Aloma High Charter | Hispanic | 62.8% | 425 |
Amikids Orlando | Black | 73.1% | 26 |
Andover Elementary School | Hispanic | 51.3% | 698 |
Apopka Elementary School | Hispanic | 38.5% | 841 |
Apopka High School | Hispanic | 38.2% | 3,455 |
Apopka Middle School | Hispanic | 51.9% | 913 |
Arbor Ridge K-8 | Hispanic | 49.7% | 773 |
Aspire Academy Charter | Black | 62% | 100 |
Audubon Park School | White | 61.3% | 1,236 |
Avalon Elementary School | White | 43.2% | 579 |
Avalon Middle School | White | 42.9% | 864 |
Azalea Park Elementary School | Hispanic | 59.7% | 474 |
Baldwin Park Elementary School | White | 46.9% | 774 |
Bay Lake Elementary School | Hispanic | 49.3% | 682 |
Bay Meadows Elementary School | White | 42% | 722 |
Beta | Black | 50% | 58 |
Blankner K-8 | White | 55.2% | 802 |
Bonneville Elementary School | Hispanic | 64.6% | 449 |
Bridgeprep Academy Charter | Hispanic | 83.1% | 373 |
Bridgewater Middle School | White | 53.1% | 1,184 |
Brookshire Elementary School | White | 45.4% | 568 |
Camelot Elementary School | Hispanic | 45.8% | 594 |
Carver Middle School | Black | 85.5% | 635 |
Castle Creek Elementary School | Hispanic | 58.2% | 545 |
Castleview Elementary School | Hispanic | 53.5% | 737 |
Catalina Elementary School | Black | 66.2% | 551 |
Central Florida Leadership Academy Charter | Hispanic | 42.4% | 92 |
Chain of Lakes Middle School | Black | 41.5% | 1,052 |
Chancery High Charter | Hispanic | 58.8% | 388 |
Cheney Elementary School | Hispanic | 65.4% | 402 |
Chickasaw Elementary School | Hispanic | 76.9% | 527 |
Citrus Elementary School | Black | 55.3% | 501 |
Clay Springs Elementary School | Hispanic | 53.7% | 687 |
College Park Middle | Black | 67.8% | 695 |
Colonial High School | Hispanic | 75.3% | 3,389 |
Columbia Elementary School | White | 49.1% | 499 |
Conway Elementary School | Hispanic | 58.6% | 449 |
Conway Middle School | Hispanic | 54.8% | 708 |
Corner Lake Middle School | Hispanic | 47.1% | 781 |
Cornerstone Academy Charter | White | 50.2% | 987 |
Cornerstone Charter Academy High | Hispanic | 41.8% | 572 |
Cypress Creek High School | Hispanic | 68.1% | 3,435 |
Cypress Springs Elementary School | Hispanic | 46.8% | 712 |
Deerwood Elementary School | White | 55.9% | 490 |
Devereux Treatment Program | White | 56.3% | 32 |
Dillard Street Elementary School | Hispanic | 38.6% | 479 |
Discovery Middle School | Hispanic | 50.6% | 787 |
Dommerich Elementary School | White | 72.6% | 588 |
Dover Shores Elementary School | Hispanic | 60.5% | 385 |
Dr. Phillips Elementary School | White | 48% | 686 |
Dr. Phillips High School | Hispanic | 43% | 3,042 |
Dream Lake Elementary School | Hispanic | 49.4% | 652 |
Eagle Creek Elementary School | Hispanic | 54.5% | 841 |
Eagles Nest Elementary School | Black | 71.5% | 599 |
East Lake Elementary School | Hispanic | 45.1% | 475 |
East River High School | Hispanic | 46.4% | 2,006 |
Eccleston Elementary School | Black | 86.6% | 372 |
Econ River High Charter | Hispanic | 62.1% | 290 |
Edgewater High School | Black | 48.5% | 2,011 |
Endeavor Elementary School | Hispanic | 68.3% | 580 |
Engelwood Elementary School | Hispanic | 81.4% | 532 |
Ese Transition | Hispanic | 46.9% | 130 |
Esteem Academy | White | 63.2% | 19 |
FLVS Full Time 6-8 | White | 46.8% | 2,571 |
FLVS Full Time K-5 | White | 41.2% | 2,294 |
FLVS Full-Time 9-12 | White | 51.7% | 4,037 |
Forsyth Woods Elementary School | Hispanic | 71.5% | 501 |
Freedom High School | Hispanic | 66.3% | 2,513 |
Freedom Middle School | Hispanic | 69.5% | 1,151 |
Glenridge Middle School | Hispanic | 43.2% | 1,069 |
Gotha Middle School | Black | 33.4% | 1,028 |
Hiawassee Elementary School | Black | 83.1% | 603 |
Hidden Oaks Elementary School | Hispanic | 64.5% | 394 |
Hillcrest Elementary School | White | 46.6% | 485 |
Hope Charter | White | 58.3% | 410 |
Horizon High School | Hispanic | 48.3% | 2,300 |
Horizon West Middle School | Hispanic | 56.7% | 1,345 |
Hospital Homebound | Hispanic | 46.6% | 133 |
Howard Middle School | White | 42% | 1,124 |
Hungerford Elementary School | Black | 84% | 262 |
Hunters Creek Elementary School | Hispanic | 69.5% | 754 |
Hunters Creek Middle School | Hispanic | 67.5% | 1,112 |
Independence Elementary School | White | 44.8% | 879 |
Innovation Middle School | Hispanic | 58.1% | 1,318 |
Innovation Montessori Ocoee | White | 40.7% | 926 |
Innovations Middle Charter | Black | 77.3% | 172 |
Ivey Lane Elementary School | Black | 82.3% | 305 |
John Young Elementary School | Hispanic | 60.4% | 649 |
Jones High School | Black | 85.6% | 1,619 |
Judson B. Walker Middle School | Hispanic | 70.7% | 897 |
Juvenile Detention | Black | 51.8% | 85 |
Juvenile Offenders Program | Black | < 10% | 13 |
Keenes Crossing Elementary School | White | 49% | 1,014 |
Killarney Elementary School | Black | 38.1% | 307 |
La Amistad | White | 79.4% | 34 |
Lake Buena Vista High School | Hispanic | 56.6% | 2,006 |
Lake Como School | Hispanic | 37.5% | 887 |
Lake Eola Charter | White | 34.5% | 194 |
Lake Gem Elementary School | Black | 78.7% | 549 |
Lake George Elementary School | Hispanic | 59.8% | 468 |
Lake Nona High School | Hispanic | 60.9% | 4,546 |
Lake Nona Middle School | Hispanic | 57.1% | 1,775 |
Lake Silver Elementary School | Black | 66.3% | 410 |
Lake Sybelia Elementary School | Black | 35% | 440 |
Lake Weston Elementary School | Black | 57.9% | 423 |
Lake Whitney Elementary School | White | 55.9% | 580 |
Lakemont Elementary School | Hispanic | 39.7% | 612 |
Lakeview Middle School | Hispanic | 44.1% | 808 |
Lakeville Elementary School | Black | 46.2% | 669 |
Lancaster Elementary School | Hispanic | 77.9% | 574 |
Laureate Park Elementary School | Hispanic | 41.7% | 1,162 |
Lawton Chiles Elementary School | Hispanic | 63.1% | 526 |
Legacy High Charter | White | 52.6% | 192 |
Legacy Middle School | Hispanic | 58.5% | 697 |
Legends Academy Charter | Black | 89.4% | 303 |
Liberty Middle School | Hispanic | 75.3% | 896 |
Little River Elementary School | Hispanic | 66.7% | 399 |
Lockhart Elementary School | Black | 64.8% | 415 |
Lockhart Middle School | Black | 64.1% | 741 |
Lovell Elementary School | Hispanic | 68.7% | 638 |
Lucious and Emma Nixon Academy Charter | Black | 90.7% | 86 |
Magnolia School | Black | 44.4% | 115 |
Maitland Middle School | White | 43.4% | 745 |
Mater Academy Narcoosee | Hispanic | 66.9% | 735 |
Mater Academy Narcoosee High School | Hispanic | 72.5% | 98 |
Maynard Evans High School | Black | 81.5% | 2,403 |
Meadow Woods Elementary School | Hispanic | 70.8% | 660 |
Meadow Woods Middle School | Hispanic | 71.9% | 829 |
Meadowbrook Middle School | Black | 77.6% | 894 |
Memorial Middle School | Black | 64.5% | 826 |
Metrowest Elementary School | Hispanic | 42.4% | 559 |
Michael McCoy Elementary School | Hispanic | 73.3% | 450 |
Millennia Elementary School | Hispanic | 58.2% | 810 |
Millennia Gardens Elementary School | Hispanic | 48.6% | 833 |
Mollie Ray Elementary School | Black | 78.1% | 420 |
Moss Park Elementary School | Hispanic | 43.7% | 937 |
Northlake Park Community Elementary School | Hispanic | 45.2% | 657 |
OCPS Academic Center for Excellence | Black | 82.4% | 941 |
OCVS Virtual Franchise | Hispanic | 37.4% | 1,032 |
OCVS Virtual Instruction Program | Black | < 10% | 20 |
Oak Hill Elementary School | Black | 44.3% | 456 |
Oak Ridge High School | Hispanic | 50.4% | 2,562 |
Oakland Avenue Charter | White | 65.3% | 525 |
Oakshire Elementary School | Hispanic | 79.6% | 470 |
Ocoee Elementary School | Hispanic | 58.7% | 694 |
Ocoee High School | Black | 50.6% | 2,599 |
Ocoee Middle School | Hispanic | 39.4% | 1,148 |
Odyssey Middle School | Hispanic | 62.3% | 674 |
Olympia High School | Hispanic | 37.4% | 2,952 |
Orange Center Elementary | Black | 76.8% | 306 |
Orange County Preparatory Academy Charter | Hispanic | 59.7% | 305 |
Orange Youth Academy | Black | 55% | 40 |
Orlando Gifted Academy | White | 48.5% | 425 |
Orlando Science Elementary Charter | Asian | 33.5% | 717 |
Orlando Science Middle High Charter | Asian | 37.7% | 1,453 |
Orlo Vista Elementary School | Black | 60.6% | 439 |
Pace Center for Girls | Black | 55.8% | 43 |
Palm Lake Elementary School | White | 42.2% | 604 |
Palmetto Elementary School | Black | 55.8% | 835 |
Passport Charter | Hispanic | 84.5% | 181 |
Pershing School | White | 51.3% | 1,091 |
Phillis Wheatley Elementary School | Black | 61.6% | 388 |
Piedmont Lakes Middle School | Hispanic | 48.8% | 917 |
Pinar Elementary School | Hispanic | 76% | 363 |
Pine Hills Elementary School | Black | 80.4% | 668 |
Pinecrest Academy Avalon | Hispanic | 43.6% | 512 |
Pinecrest Collegiate Academy | White | < 10% | < 10 |
Pinecrest Creek Charter | Black | 51.9% | 131 |
Pinecrest Preparatory Charter | Hispanic | 64% | 292 |
Pineloch Elementary School | Black | 66.8% | 750 |
Pinewood Elementary School | Black | 77.6% | 486 |
Positive Pathways Transition Center | Black | 47.7% | 306 |
Prairie Lake Elementary School | Black | 51% | 818 |
Princeton Elementary School | White | 60.2% | 450 |
Princeton House Charter | Hispanic | 40% | 110 |
Prosperitas Leadership Academy Charter | Black | 79.8% | 99 |
Randall Academy | Black | < 10% | 14 |
Renaissance Charter School at Chickasaw Trail | Hispanic | 67.4% | 941 |
Renaissance Charter School at Goldenrod | Hispanic | 79.8% | 1,156 |
Renaissance Charter School at Hunters Creek | Hispanic | 84.4% | 1,538 |
Renaissance Charter at Crown Point | Black | 43.1% | 1,245 |
Ridgewood Park Elementary School | Black | 65.7% | 469 |
Riverdale Elementary School | Hispanic | 56.9% | 577 |
Riverside Elementary School | Black | 49.8% | 548 |
Roberto Clemente Middle School | Hispanic | 71.7% | 858 |
Robinswood Middle School | Black | 84.3% | 997 |
Rock Lake Elementary School | Black | 79.6% | 308 |
Rock Springs Elementary School | Hispanic | 48.5% | 680 |
Rolling Hills Elementary School | Black | 79.3% | 513 |
Rosemont Elementary School | Black | 79.1% | 561 |
Sadler Elementary School | Hispanic | 68.1% | 722 |
Sally Ride Elementary School | Hispanic | 61% | 392 |
Sand Lake Elementary School | Hispanic | 46.7% | 713 |
Sheeler High Charter | Black | 41.8% | 316 |
Shenandoah Elementary School | Hispanic | 62.1% | 419 |
Shingle Creek Elementary School | Black | 51.4% | 696 |
Silver Pines Academy K-12 Learning Center | Black | 37.1% | 89 |
Simon Youth Found Academy at Outlet Marketplace | Black | < 10% | 17 |
South Creek Middle School | Hispanic | 65.7% | 1,077 |
Southwest Middle School | Hispanic | 45.1% | 1,323 |
Southwood Elementary School | Hispanic | 55.3% | 517 |
Spring Lake Elementary School | Hispanic | 72.8% | 449 |
Stone Lakes Elementary School | White | 39.5% | 628 |
Summerlake Elementary School | White | 53.1% | 771 |
Sun Blaze Elementary School | Hispanic | 53.5% | 1,180 |
Sunridge Elementary School | Hispanic | 33.9% | 678 |
Sunridge Middle School | White | 48.2% | 1,158 |
Sunrise Elementary School | White | 43.9% | 492 |
Sunset Park Elementary School | Hispanic | 47.4% | 759 |
Sunshine Elementary School | Hispanic | 66.9% | 1,001 |
Sunshine High School-Greater Orlando Campus | Black | 59.2% | 333 |
Tangelo Park Elementary School | Black | 64.4% | 492 |
Thornebrooke Elementary School | White | 50.3% | 591 |
Three Points Elementary School | Hispanic | 84.5% | 471 |
Tildenville Elementary School | Hispanic | 46.9% | 680 |
Timber Creek High School | Hispanic | 42.5% | 3,574 |
Timber Lakes Elementary School | Hispanic | 40% | 683 |
Timber Springs Middle School | Hispanic | 45.6% | 1,067 |
UCP Bailes Community Academy | Hispanic | 54.2% | 506 |
UCP Downtown Charter | Hispanic | 67.6% | 179 |
UCP East Charter | Hispanic | 54.3% | 116 |
UCP Pine Hills Charter | Black | 61.9% | 160 |
UCP Transitional Learning Academy High Charter | Hispanic | 50.6% | 156 |
UCP West Orange Charter | Hispanic | 42.8% | 269 |
Union Park Elementary School | Hispanic | 65.7% | 464 |
Union Park Middle School | Hispanic | 66.9% | 667 |
Universal Education Center | White | 44.1% | 34 |
University High School | Hispanic | 58.8% | 2,561 |
Ventura Elementary School | Hispanic | 74.2% | 581 |
Village | Black | < 10% | < 10 |
Village Park Elementary School | Hispanic | 61% | 651 |
Vista Lakes Elementary School | Hispanic | 62.4% | 542 |
Vista Pointe Elementary School | Hispanic | 69.9% | 525 |
Washington Shores Elementary School | Black | 87.5% | 295 |
Water Spring Elementary School | Hispanic | 53.8% | 1,268 |
Water Spring Middle School | Hispanic | 50.6% | 778 |
Waterbridge Elementary School | Hispanic | 69.7% | 551 |
Waterford Elementary School | Hispanic | 55.4% | 538 |
Wedgefield School | White | 51.3% | 967 |
Wekiva High School | Black | 50.6% | 2,184 |
West Creek Elementary School | Hispanic | 55% | 584 |
West Oaks Elementary School | Black | 91.1% | 470 |
West Orange High School | White | 45.2% | 2,792 |
Westbrooke Elementary School | Hispanic | 35.2% | 520 |
Westpointe Elementary School | Hispanic | 45.1% | 734 |
Westridge Middle School | Hispanic | 50.4% | 1,201 |
Wetherbee Elementary School | Hispanic | 59.3% | 954 |
Whispering Oak Elementary School | White | 51.4% | 803 |
William Frangus Elementary School | Black | 68.2% | 405 |
William R. Boone High School | Hispanic | 43% | 2,769 |
William S. Maxey Elementary School | Black | 39.8% | 508 |
Windermere Elementary School | White | 63.9% | 562 |
Windermere High School | Hispanic | 43.4% | 3,156 |
Windy Ridge K-8 | Hispanic | 50% | 1,172 |
Winegard Elementary School | Hispanic | 73.6% | 667 |
Winter Park High School | White | 46.3% | 3,264 |
Wolf Lake Elementary School | White | 31.9% | 658 |
Wolf Lake Middle School | Black | 39.6% | 1,170 |
Workforce Advantage Academy Charter | Black | 78% | 286 |
Wyndham Lakes Elementary School | Hispanic | 64.4% | 601 |
Zellwood Elementary School | Hispanic | 47.6% | 529 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE