Enforcement Date | Address | General Description |
June 13, 2022 | 5409 International Drive | Remove overgrowth in pond by removing the root systems. Sod bare/disturbed areas. |
June 2, 2022 | 5803 Precision Drive | Clean and repair trench drain |
May 26, 2022 | 8025 Lee Vista Boulevard | Remove overgrowth in pond by removing the root systems. Sod bare/disturbed areas. |
May 23, 2022 | 4004 Lake Underhill Road | Remove overgrowth in pond by removing root systems. Sod bare/disturbed areas. |
May 19, 2022 | 1025 S Orange Blossom Trail | Mow pond. Sod bare areas. |
May 16, 2022 | 10355 S Orange Avenue | Remove sediment from flumes |
May 13, 2022 | 3100 S Orange Avenue | Repair skimmer on control structure |
May 4, 2022 | 4201 L B McLeod Road | Remove overgrowth in pond by removing the root systems. Sod bare/disturbed areas. |
May 4, 2022 | 4180 L B McLeod Road | Remove overgrowth in pond by removing the root systems. Sod bare/disturbed areas. |
May 2, 2022 | 7110 S Kirkman Road | Remove overgrowth in pond by removing the root systems. Sod bare/disturbed areas. |
April 29, 2022 | 3333 Old Winter Garden Road | Remove overgrowth in pond by removing the root systems. Sod bare/disturbed areas. |
March 3, 2022 | 5916 Mausser Road | Replace stormline. Sod bare/disturbed areas. Permits must be acquired from City of Orlando Permitting Services. |
March 1. 2022 | 401 N John Young Parkway | Mow ponds |
February 24, 2022 | 5620 Major Boulevard | Remove trash. Remove overgrowth in pond by removing the root systems. Sod bare/disturbed areas. |
October 9, 2019 | 232 North Orange Blossom Trail | Remove sediment and debris from inlet, exfiltration pipes and pond |
Original source can be found here.